Hellyer
Disc Golf Course
San Jose, CA, United States
9 Holes ♦
Par 27
Craig VonWaaden’s Scores
Date | T | Name | Dist | Tot | Net | |
---|---|---|---|---|---|---|
1 | 6/9/2007 | Craig VonWaaden | — | 26 | -1 | |
2 | 10/9/2006 | Craig VonWaaden | — | 28 | +1 | |
3 | 2/13/2010 | Craig VonWaaden | — | 32 | +5 | |
3 | 2/13/2010 | Craig VonWaaden | — | 32 | +5 | |
5 | 10/9/2006 | Craig VonWaaden | — | 33 | +6 | |
5 | 7/21/2007 | Craig VonWaaden | — | 33 | +6 | |
7 | 11/1/2009 | Craig VonWaaden | — | 34 | +7 | |
7 | 11/29/2009 | Craig VonWaaden | — | 34 | +7 | |
7 | 2/13/2010 | Craig VonWaaden | — | 34 | +7 | |
7 | 4/17/2010 | Craig VonWaaden | — | 34 | +7 | |
11 | 7/21/2007 | Craig VonWaaden | — | 36 | +9 | |
12 | 7/5/2008 | Craig VonWaaden | — | 37 | +10 | |
13 | 10/18/2008 | Craig VonWaaden | — | 38 | +11 | |
13 | 11/29/2009 | Craig VonWaaden | — | 38 | +11 | |
13 | 3/28/2010 | Craig VonWaaden | — | 38 | +11 | |
13 | 5/1/2010 | Craig VonWaaden | — | 38 | +11 | |
17 | 6/5/2010 | Craig VonWaaden | — | 39 | +12 | |
18 | 4/17/2010 | Craig VonWaaden | — | 40 | +13 |
- Total Throws:
- 624
- Average Final Score:
-
+7.667
(34.667)
σ = 3.651
- Easiest Holes:
-
Hole 6, average score +0.267 (3.267)Hole 6, average score -0.667 (2.333)
- Hardest Holes:
-
Hole 1, average score +1.600 (4.600)Hole 9, average score +1.000 (4.000)
- Recent Holes in One:
- None yet!
- Recent Birdies:
-
Craig VonWaaden on hole 6 (Jun 9, 2007)Craig VonWaaden on hole 4 (Jun 9, 2007)Craig VonWaaden on hole 3 (Jun 9, 2007)Craig VonWaaden on hole 1 (Jun 9, 2007)Craig VonWaaden on hole 6 (Oct 9, 2006)Craig VonWaaden on hole 5 (Oct 9, 2006)