Kevin Prather
Softball Batting Profile

AVGHHRRBIOBPSLGOPS
0.508971350.5320.5501.082
Hometown:
Santa Clara, CA, United States
Bats:
Right
Throws:
Right
Positions:
Right Field (52 innings)
Third Base (28 innings)
Second Base (25 innings)
First Base (24 innings)
Right Center (11 innings)
Left Field (9 innings)
Shortstop (2 innings)
Games:
53
Teams:
4
Seasons:
7

NVCAA Recreational League

TeamSeason GP AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
SCFBC 2022 2 10 8 0 0 0 0 0 4 0 0.800 0.800 0.800 1.600
SCFBC (Hammar) 2018 5 22 13 0 0 0 1 3 8 0 0.591 0.609 0.591 1.200
SCFBC (Hammar) 2017 8 35 20 1 0 0 0 1 11 4 0.571 0.571 0.600 1.171
Total 15 67 41 1 0 0 1 4 23 4 0.612 0.618 0.627 1.245

NVCAA Intermediate League

TeamSeason GP AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
SCFBC (McGaffee) 2016 7 31 17 2 0 0 1 2 13 8 0.548 0.563 0.613 1.175
SCFBC (Cintas) 2015 12 22 11 0 0 0 4 3 5 1 0.500 0.577 0.500 1.077
SCFBC (Cintas) 2014 11 37 14 1 0 0 2 9 8 11 0.378 0.410 0.405 0.816
SCFBC (Whipple) 2013 8 34 14 1 0 1 2 5 14 11 0.412 0.444 0.529 0.974
Total 38 124 56 4 0 1 9 19 40 31 0.452 0.489 0.508 0.997

Kevin’s Other Sports