Type |
Manufacturer |
Model |
Description |
Last Update |
 | Adidas | FPVQSH2K10 | Vanquish | 3/21/2011 |
 | Adidas | FPVQSH2K9 | Vanquish | 8/13/2008 |
 | Adidas | Phenom | by Dick's Sporting Goods | 8/13/2008 |
 | Adidas | Vanquish-FPVQSH2K8 | by Dick's Sporting Goods | 8/13/2008 |
 | Akadema | Catapult Black |   | 9/16/2009 |
 | Akadema | Xtension |   | 8/13/2008 |
 | Akadema | Xtension Catapult |   | 8/13/2008 |
 | Akadema | Xtension Catapult Hybrid |   | 8/13/2008 |
 | Albin Athletics | ACL-XO7FP |   | 8/13/2008 |
 | Albin Athletics | ACL-XO7SP |   | 8/13/2008 |
 | Albin Athletics | ASP07 |   | 8/13/2008 |
 | Anarchy Bats | AS171A-1 | Awakening | 2/21/2017 |
 | Anarchy Bats | AS172A-2 | Rebellion | 5/2/2017 |
 | Anarchy Bats | AS173A-3 | No Name | 6/9/2017 |
 | Anarchy Bats | AS174A-4 | Ameri-Can | 6/9/2017 |
 | Anderson Bat Company | 011002 | TechWrap | 6/4/2010 |
 | Anderson Bat Company | 011003 | WrapTech | 6/4/2010 |
 | Anderson Bat Company | 011004 | FlexTech | 6/4/2010 |
 | Anderson Bat Company | 011005 | RocketTech | 6/4/2010 |
 | Anderson Bat Company | 011006 | Techzilla | 6/4/2010 |
 | Anderson Bat Company | 011009 | Pyrotech | 6/4/2010 |
 | Anderson Bat Company | 011010 | Rocket Tech Composite Killer | 6/4/2010 |
 | Anderson Bat Company | 011011 | Techzilla Composite Killer | 6/4/2010 |
 | Anderson Bat Company | 011012 | PyroTech SP | 6/4/2010 |
 | Anderson Bat Company | 011013 | RockeTech SP | 6/4/2010 |
 | Anderson Bat Company | 011014 | TechZilla SP | 6/4/2010 |
 | Anderson Bat Company | 011015 | PyroTech SP | 6/4/2010 |
 | Anderson Bat Company | 011016 | RockeTeck SP | 6/4/2010 |
 | Anderson Bat Company | 011017 | TechZilla SP | 6/4/2010 |
 | Anderson Bat Company | 011018 | Matrix SP | 6/4/2010 |
 | Anderson Bat Company | 011019 | PyroTech SP | 6/4/2010 |
 | Anderson Bat Company | 011020 | RocketTech SP | 6/4/2010 |
 | Anderson Bat Company | 011021 | TechZilla SP | 6/4/2010 |
 | Anderson Bat Company | 011023 | KSP | 4/9/2010 |
 | Anderson Bat Company | 011024 | RockTech SP | 5/28/2009 |
 | Anderson Bat Company | 011027 | NanoTek SPA | 10/13/2009 |
 | Anderson Bat Company | 011028 | RockeTech SP | 4/9/2010 |
 | Anderson Bat Company | 011029 | TechZilla SP | 4/9/2010 |
 | Anderson Bat Company | 011030 | NanoTek SP Alpha | 2/9/2012 |
 | Anderson Bat Company | 011031 | NanoTek SP Omega | 2/9/2012 |
 | Anderson Bat Company | 011032 | RocketTech SP | 2/8/2012 |
 | Anderson Bat Company | 011033 | TechZilla SP | 2/8/2012 |
 | Anderson Bat Company | 011034 | Ignite SP | 2/8/2012 |
 | Anderson Bat Company | 011035 | FlexZilla SP | 1/17/2013 |
 | Anderson Bat Company | 011036 | RocketFlex SP | 1/17/2013 |
 | Anderson Bat Company | 011037 | RockeTech SP | 8/27/2014 |
 | Anderson Bat Company | 011038 | Ambush SP | 6/16/2015 |
 | Anderson Bat Company | 011039 | Flex | 8/15/2014 |
 | Anderson Bat Company | 011040 | Ambush | 8/15/2014 |
 | Anderson Bat Company | 011041 | Ambush Slow Pitch | 4/4/2016 |
 | Anderson Bat Company | 011042 | Flex SP | 7/14/2016 |
 | Anderson Bat Company | 011043 | RockeTech SP | 7/14/2016 |
 | Anderson Bat Company | 017001 | FastTech | 6/4/2010 |
 | Anderson Bat Company | 017004 | RocketTech FP | 6/4/2010 |
 | Anderson Bat Company | 017005 | RocketTech FP | 6/4/2010 |
 | Anderson Bat Company | 017006 | Pyrotech FP | 6/4/2010 |
 | Anderson Bat Company | 017007 | 2007 RocketTech FP | 6/4/2010 |
 | Anderson Bat Company | 017008 | PyroTech FP | 6/4/2010 |
 | Anderson Bat Company | 017009 | PyroTech FP | 6/4/2010 |
 | Anderson Bat Company | 017011 | RockeTech FP | 6/4/2010 |
 | Anderson Bat Company | 017012 | PyroTech FP | 6/4/2010 |
 | Anderson Bat Company | 017013 | TechZilla FP | 8/13/2008 |
 | Anderson Bat Company | 017014 | 2009 RocketTech FP | 6/4/2010 |
 | Anderson Bat Company | 017015 | Techzilla FP | 6/4/2010 |
 | Anderson Bat Company | 017016 | RockeTech FP | 5/28/2009 |
 | Anderson Bat Company | 017017 | KFP | 4/9/2010 |
 | Anderson Bat Company | 017018 | NanoTek FP | 4/19/2010 |
 | Anderson Bat Company | 017019 | RockeTech FP | 4/9/2010 |
 | Anderson Bat Company | 017020 | TechZilla FP | 4/9/2010 |
 | Anderson Bat Company | 017022 | RocketTech FP -9 | 2/8/2012 |
 | Anderson Bat Company | 017023 | NanoTek FP -10 | 2/9/2012 |
 | Anderson Bat Company | 017024 | TechZilla FP -10 | 2/8/2012 |
 | Anderson Bat Company | 017025 | Ignite FP -11 | 2/8/2012 |
 | Anderson Bat Company | 017026 | NanoTek FP -12 | 2/9/2012 |
 | Anderson Bat Company | 017027 | FlexZilla FP | 1/17/2013 |
 | Anderson Bat Company | 017028 | RocketFlex FP | 1/17/2013 |
 | Anderson Bat Company | 017029 | RockeTech FP | 8/27/2014 |
 | Anderson Bat Company | 017030 | Supernova FP | 10/2/2014 |
 | Anderson Bat Company | 017031 | Supernova 2.0 FP -10 | 9/15/2015 |
 | Anderson Bat Company | 017032 | Rockettech Youth FP -12 | 9/15/2015 |
 | Anderson Bat Company | 017033 | RockeTech FP | 7/14/2016 |
 | Baden | L136A | Axe Danielle Lawrie Signature | 10/3/2013 |
 | Baden | L136B | Danielle Lawrie | 4/3/2014 |
 | Baden | L136C | Danielle Lawrie | 7/22/2015 |
 | Baden | L136E | Danielle Lawrie | 3/17/2016 |
 | Baden | L136F | Danielle Lawrie | 5/26/2017 |
 | Baden | L150 | AXE Avenge | 12/21/2010 |
 | Baden | L150A | Axe Avenge | 8/28/2013 |
 | Baden | L150B | Avenge | 4/3/2014 |
 | Baden | L150B-A | Avenge | 4/9/2015 |
 | Baden | L150B-C | Avenge | 4/9/2015 |
 | Baden | L150C | Avenge | 7/22/2015 |
 | Baden | L150E | Avenge | 3/17/2016 |
 | Baden | L151F | Element | 5/26/2017 |
 | Baden | L154B | Avenge | 7/22/2015 |
 | Baden | L154E | Avenge | 3/17/2016 |
 | Baden | L155 | Axe Avenge | 12/12/2011 |
 | Baden | L155A | Axe Avenge | 10/3/2013 |
 | BamBooBat Company | HBBW | Black/White | 2/20/2012 |
 | BamBooBat Company | HNBB | Natural/Black | 2/20/2012 |
 | BamBooBat Company | HNBI | Natural/Pink | 2/20/2012 |
 | BamBooBat Company | HNBR | Natural/Red | 2/20/2012 |
 | BamBooBat Company | HNBU | Natural/Blue | 2/20/2012 |
 | Bass Gloves | ASA Pinky |   | 2/4/2013 |
 | Bass Gloves | BiPolar |   | 2/4/2013 |
 | Bass Gloves | Darkside |   | 2/4/2013 |
 | Bass Gloves | Diva |   | 2/4/2013 |
 | Bass Gloves | Illusion |   | 2/4/2013 |
 | Bass Gloves | LB-1 |   | 2/4/2013 |
 | Bass Gloves | ManDingo |   | 2/8/2011 |
 | Bass Gloves | ManDingo ReVamp |   | 4/23/2013 |
 | Bass Gloves | Takeover |   | 9/25/2013 |
 | Boombah | BCHRG1 | Charge | 9/14/2011 |
 | Boombah | FPBAN10 | Banshee Compressor T3 Fastpitch | 10/29/2015 |
 | Boombah | FPBAN102 | Banshee 2.0 Compressor T3 -10 | 11/23/2016 |
 | Boombah | FPBAN12 | Banshee -12 | 6/9/2017 |
 | Boombah | FPBAN9 | Banshee Compressor T3 Fastpitch | 11/16/2015 |
 | Boombah | FPTS10 | Tsunami XRT COMPOSITE Fastpitch Bat -10 | 12/2/2013 |
 | Boombah | FPTS102 | Tsunami -10 | 9/8/2014 |
 | Boombah | FPTS12 | Tsunami XRT -12 | 1/21/2014 |
 | Boombah | FPTS122 | Tsunami -12 | 9/8/2014 |
 | Boombah | FPTS9 | Tsunami XRT COMPOSITE Fastpitch Bat -9 | 12/2/2013 |
 | Boombah | FPTS92 | Tsunami -9 | 9/8/2014 |
 | Boombah | SPBAEL | Boss | 9/8/2014 |
 | Boombah | SPBBCCA | Breast Cancer Awareness Boss Compressor T3 | 11/23/2016 |
 | Boombah | SPBCT3A | Boss Compressor T3 | 10/27/2016 |
 | Boombah | SPBD13UA | Boss Dually | 9/11/2015 |
 | Boombah | SPBFRCA | First Responders Boss CompressorT3 | 11/23/2016 |
 | Boombah | SPBMTCA | Military Tribute Boss Compressor T3 | 11/23/2016 |
 | Boombah | SPBPMCA | POW/MIA Boss Compressor T3 | 11/23/2016 |
 | Boombah | SPBSA | Boss XRT COMPOSITE | 12/2/2013 |
 | Boombah | SPBSSCA | Stars and Stripes Boss Compressor T3 | 11/23/2016 |
 | Brett Bros. | SST-500 |   | 8/13/2008 |
 | Clapbat | Clapbat1 |   | 7/9/2010 |
 | Combat | A16SP2 | Assault G5 275 | 3/10/2016 |
 | Combat | AVARFP1 | Avaritia -8 | 1/13/2012 |
 | Combat | AVARFP2 | Avaritia -9 | 1/13/2012 |
 | Combat | AVARFP3 | Avaritia -10 | 1/13/2012 |
 | Combat | AVARFP4 | Avaritia -11 | 1/13/2012 |
 | Combat | AVARSP2 | Avarice 98 | 12/5/2011 |
 | Combat | AVASP5 | Avarice G5 275 | 4/30/2015 |
 | Combat | B1FP1 | B1 | 8/4/2010 |
 | Combat | B1SP2 | B198 | 8/4/2010 |
 | Combat | B1SP2 | B198 Signature Series | 8/4/2010 |
 | Combat | BUBSP3 | Bubba ASA | 2/4/2013 |
 | Combat | C15SP1 | Combatant 15 275 | 9/4/2015 |
 | Combat | C4FP1 | C4 | 8/4/2010 |
 | Combat | C4SP1 | C4 | 8/4/2010 |
 | Combat | DB427SP2 | Derby Boys 275 | 12/13/2012 |
 | Combat | DB427SP3 | The Derby Boys | 12/3/2012 |
 | Combat | DBGSP2 | Derby Boys Chris Greinerd | 3/31/2014 |
 | Combat | DBGSP4 | Team Combat Chris Greinert 275 | 4/30/2015 |
 | Combat | DBGSP6 | Derby Girls 275 | 3/10/2016 |
 | Combat | DBGSP6 | Team Combat Chris Greinert 275 | 6/26/2015 |
 | Combat | DBSP0 | Derby Boys ASA | 6/26/2015 |
 | Combat | DBSP0 | Derby Boys ASA | 3/10/2016 |
 | Combat | DBSP5 | Derby Boys ASA | 8/1/2013 |
 | Combat | DBSP7 | Derby Boys ASA | 3/31/2014 |
 | Combat | DIRSP3 | Dirty HPS | 2/4/2013 |
 | Combat | DIRSP5 | Dirty 275 | 3/31/2014 |
 | Combat | DIRSP7 | Dirty ASA | 3/31/2014 |
 | Combat | DUKESP1 | The Duke 275 | 9/4/2015 |
 | Combat | FP7MS109 | Maxum FP -9 Madison Shipman | 3/10/2016 |
 | Combat | FP7MS113 | Maxum FP -13 | 3/10/2016 |
 | Combat | FP7MS209 | Maxum FP -9 Madison Shipman | 3/10/2016 |
 | Combat | FP7MX108 | Maxum FP -8 | 3/10/2016 |
 | Combat | FP7MX110 | Maxum FP -10 | 3/10/2016 |
 | Combat | FP7MX208 | Maxum FP -8 | 3/10/2016 |
 | Combat | FP7MX210 | Maxum FP -10 | 3/10/2016 |
 | Combat | FP7TC110 | Maxum FP Team Shipman -10 | 3/10/2016 |
 | Combat | FP7TC112 | Maxum FP Team Shipman -12 | 3/10/2016 |
 | Combat | GCBSP1 | Derby Girls GCB | 2/4/2013 |
 | Combat | GEARFP1 | Bruin Fastpitch | 6/14/2010 |
 | Combat | GEARFP2 | Morphed TT Gear | 10/27/2010 |
 | Combat | GEARSP3 | Gear Afflicted | 8/4/2010 |
 | Combat | GEARSP4-SB | Scott Brown 98 Gear | 7/15/2010 |
 | Combat | LFFP1 | Lisa Fernandez | 8/4/2010 |
 | Combat | LFFP2 | Lisa Fernandez | 8/4/2010 |
 | Combat | LFFP3 | Lisa Fernandez | 8/4/2010 |
 | Combat | LFFP6 | Combat LF16 | 8/1/2013 |
 | Combat | LGDSP1 | Legends Derby Boys | 3/31/2014 |
 | Combat | MAXFP108 | Maxum FP -8 | 6/26/2015 |
 | Combat | MAXFP109 | Maxum FP -9 | 6/26/2015 |
 | Combat | MAXFP110 | Maxum FP -10 | 6/26/2015 |
 | Combat | MAXFP111 | Maxum FP -11 | 6/26/2015 |
 | Combat | MAXFP210 | Maxum FP -10 SW | 6/26/2015 |
 | Combat | MAXFP212 | Maxum FP -12 SW | 6/26/2015 |
 | Combat | MORFP1 | Morphed OS | 10/27/2010 |
 | Combat | MX2FP108 | Maxum FP -8 2pc | 6/26/2015 |
 | Combat | MX2FP109 | Maxum FP -9 2pc | 6/26/2015 |
 | Combat | MX2FP110 | Maxum FP -10 2pc | 6/26/2015 |
 | Combat | MX2FP111 | Maxum FP -11 2pc | 6/26/2015 |
 | Combat | PG3FP108 | Portent G3 -8 | 3/31/2014 |
 | Combat | PG3FP109 | Portent G3 -9 | 3/31/2014 |
 | Combat | PG3FP110 | Portent G3 -10 | 3/31/2014 |
 | Combat | PG3FP111 | Portent G3 -11 | 3/31/2014 |
 | Combat | PG3FP210 | Portent G3 -10 | 3/31/2014 |
 | Combat | PG3FP212 | Portent G3 -12 | 3/31/2014 |
 | Combat | PG3SP5 | Portent ASA | 3/31/2014 |
 | Combat | PORFP108 | Portent FP -8 | 8/1/2013 |
 | Combat | PORFP109 | Portent FP -9 | 8/1/2013 |
 | Combat | PORFP110 | Portent FP -10 | 8/1/2013 |
 | Combat | PORFP111 | Portent FP -11 | 8/1/2013 |
 | Combat | PORFP210 | Portent FP SW -10 | 8/1/2013 |
 | Combat | PORFP212 | Portent FP SW -12 | 8/1/2013 |
 | Combat | PORSP3 | Portent ASA | 8/1/2013 |
 | Combat | PURESP2 | Pure 98 | 3/27/2012 |
 | Combat | SP6ATV1D | Team Combat Antivirus 275 | 3/10/2016 |
 | Combat | SP6KUS1D | Rocket Launcher 275 | 3/10/2016 |
 | Combat | SP6TRX1A | T-Rex Extinction ASA | 3/10/2016 |
 | Combat | SPIKSP3 | Combat Spiked 98 | 2/20/2012 |
 | Combat | SX3SP2 | SX3 Censored | 6/18/2007 |
 | Combat | TC275B | Combatant Team Combat 275 | 3/10/2016 |
 | Combat | TC275B | Team Combat 275 | 6/26/2015 |
 | Combat | TCF275 | Team Combat Filip Washington 275 | 6/26/2015 |
 | Combat | TCFW275 | Team Combat Filip Washington 275 | 3/10/2016 |
 | Combat | TCRSP2 | Team Combat Casey Rogowski 275 | 4/30/2015 |
 | Combat | TCRSP4 | Team Combat Case Rogowski ASA | 3/10/2016 |
 | Combat | TCRSP4 | Team Combat Casey Rogowski ASA | 6/26/2015 |
 | Combat | TCSFP108 | Team Combat Madison Shipman FP -8 | 6/26/2015 |
 | Combat | TCSFP109 | Team Combat Madison Shipman FP -9 | 6/26/2015 |
 | Combat | TCSFP110 | Team Combat Madison Shipman FP -10 | 6/26/2015 |
 | Combat | TCSFP111 | Team Combat Madison Shipman FP -11 | 6/26/2015 |
 | Combat | TCSFP210 | Team Combat Madison Shipman FP -10 SW | 6/26/2015 |
 | Combat | TCSFP212 | Team Combat Madison Shipman FP -12 SW | 6/26/2015 |
 | Combat | TFP1 | Throttle | 8/4/2010 |
 | Combat | TRBSP2 | Tribute ASA | 9/4/2015 |
 | Combat | TSP1 | Throttle | 6/18/2007 |
 | Combat | VIMFP1 | Virus Morphed | 8/4/2010 |
 | Combat | VIMFP2 | Morphed Reload -8 | 9/6/2012 |
 | Combat | VIMFP3 | Morphed Reload -9 | 10/29/2012 |
 | Combat | VIMFP4 | Morphed Reload -10 | 9/6/2012 |
 | Combat | VIMFP5 | Morphed Reload -10 | 9/6/2012 |
 | Combat | VIMFP6 | Morphed Reload -12 SW | 9/6/2012 |
 | Combat | VIMSP1 | Virus Morphed | 8/4/2010 |
 | Combat | VIRFP1 | Virus | 8/4/2010 |
 | Combat | VIRSP2 | Anti-Virus | 8/4/2010 |
 | Combat | VIRSP5-RB | Rusty Bumgardner 98 Anti-Virus Reloaded | 7/15/2010 |
 | Combat | VIRSP6 | AntiVirus 275 | 2/4/2013 |
 | Combat | VTSSP1 | VTS Survivor 275 | 3/31/2014 |
 | Combat | WANFP108 | Wanted FP -8 | 8/1/2013 |
 | Combat | WANFP109 | Wanted FP -9 | 8/1/2013 |
 | Combat | WANFP110 | Wanted FP -10 | 8/1/2013 |
 | Combat | WANFP111 | Wanted FP -11 | 8/1/2013 |
 | Combat | WANSP2 | Wanted 275 | 3/22/2013 |
 | Combat | WANSP3 | Wanted ASA | 3/22/2013 |
 | Combat | WANSP6 | Wanted ASA | 8/1/2013 |
 | Combat | WG3FP108 | Wanted G3 -8 | 3/31/2014 |
 | Combat | WG3FP109 | Wanted G3 -9 | 3/31/2014 |
 | Combat | WG3FP110 | Wanted G3 -10 | 3/31/2014 |
 | Combat | WG3FP111 | Wanted G3 -11 | 3/31/2014 |
 | Combat | WG3SP7 | Wanted 275 | 3/31/2014 |
 | Combat | WG3SP8 | Wanted ASA | 3/31/2014 |
 | Combat | WNBSP2 | Wanted Bryce Oliveira | 3/31/2014 |
 | Combat | WNBSP4 | Team Combat Bryce Oliveira | 4/30/2015 |
 | Combat | WNBSP6 | Team Combat Bryce Oliveira ASA | 6/26/2015 |
 | Custom Bat Works | X100SBDW | SPSBDW34 | 3/21/2011 |
 | Custom Bat Works | X200SB | Catapult | 3/21/2011 |
 | Decker | Enigma |   | 8/13/2008 |
 | DeMarini |   | EVO Fastpitch (Blue) | 8/20/2008 |
 | DeMarini |   | F2-2003 (Red) | 6/18/2007 |
 | DeMarini | 99B-17 | CF9 -10 | 5/3/2017 |
 | DeMarini | AA2-15 | Future | 5/11/2015 |
 | DeMarini | AAA-15 | Future | 5/11/2015 |
 | DeMarini | AAA-16 | Future SP | 10/7/2015 |
 | DeMarini | B52 | B-52 | 4/19/2010 |
 | DeMarini | BFF11 | Bustos (-11) | 3/16/2011 |
 | DeMarini | BFP10 | Bustos (-13) | 3/16/2011 |
 | DeMarini | BFP11 | Bustos (-13) | 5/26/2011 |
 | DeMarini | BFP12 | Bustos (-13) | 5/4/2011 |
 | DeMarini | BSP | Bruiser Slowpitch | 5/4/2010 |
 | DeMarini | Cat -11 | DXCTF | 8/20/2008 |
 | DeMarini | CAT9 | Cat (-13) | 3/16/2011 |
 | DeMarini | CDS | Corndog | 6/2/2014 |
 | DeMarini | CF3 Black (-9) |   | 5/20/2008 |
 | DeMarini | CF3 Gold |   | 4/30/2009 |
 | DeMarini | CF8 | CF3 Black (-8) | 5/23/2008 |
 | DeMarini | CF8 | CF4(-8) | 4/30/2009 |
 | DeMarini | CF8-16 | CF8 (-8) | 4/30/2015 |
 | DeMarini | CF8-16 CSTM | CF8 -8 Custom | 3/8/2016 |
 | DeMarini | CF8-17 | CF9 -8 | 3/8/2016 |
 | DeMarini | CF8-17 CSTM | CF8 -8 (CUSTOM) | 5/3/2017 |
 | DeMarini | CF8-17 CSTM | CF8 -8 Custom | 3/8/2016 |
 | DeMarini | CF8-18 CSTM | CF8 -8 (CUSTOM) | 5/3/2017 |
 | DeMarini | CF812 | CF5 (-8) | 5/4/2011 |
 | DeMarini | CF813 | CF5 (-8) | 5/15/2012 |
 | DeMarini | CF814 | CF6 (-8) | 3/29/2013 |
 | DeMarini | CF815 | CF7 (-8) | 2/27/2014 |
 | DeMarini | CFA-16 | CF8 (-10) Slapper | 5/24/2015 |
 | DeMarini | CFA-16 CSTM | CF8 (-10) Slapper Custom | 5/24/2015 |
 | DeMarini | CFA-17 | CF9 Slapper -10 | 3/4/2016 |
 | DeMarini | CFA-17 CSTM | CF9 SLAPPER -10 (CUSTOM) | 5/3/2017 |
 | DeMarini | CFA-17 CSTM | CF9 Slapper -10 Custom | 3/4/2016 |
 | DeMarini | CFA-18 CSTM | CFX SLAPPER -10 (CUSTOM) | 5/3/2017 |
 | DeMarini | CFF | CF3 Black (-9) | 8/20/2008 |
 | DeMarini | CFF | CF4(-9) | 4/30/2009 |
 | DeMarini | CFF-16 | CF8 (-9) | 4/30/2015 |
 | DeMarini | CFF-16 CSTM | CF8 (-9) Custom | 5/24/2015 |
 | DeMarini | CFF-17 | CF9 -9 | 3/4/2016 |
 | DeMarini | CFF-17 CSTM | CF9 -9 (CUSTOM) | 5/3/2017 |
 | DeMarini | CFF-17 CSTM | CF9 -9 Custom | 3/4/2016 |
 | DeMarini | CFF-18 CSTM | CFX -9 (CUSTOM) | 5/3/2017 |
 | DeMarini | CFF12 | CF5 (-9) | 3/14/2011 |
 | DeMarini | CFF13 | CF5 (-9) | 5/15/2012 |
 | DeMarini | CFF14 | CF6 (-9) | 3/29/2013 |
 | DeMarini | CFF15 | CF7 (-9) | 3/4/2014 |
 | DeMarini | CFH-11 | CF4 Hope | 3/31/2010 |
 | DeMarini | CFH-16 | CF8 (-10) Hope | 5/24/2015 |
 | DeMarini | CFH-17 | CF9 Hope -10 | 3/4/2016 |
 | DeMarini | CFH12 | CF5 -10 Hope | 3/14/2011 |
 | DeMarini | CFH13 | CF5 Hope (-10) | 5/15/2012 |
 | DeMarini | CFH14 | CF6 (-10) Hope | 3/29/2013 |
 | DeMarini | CFH15 | CF7 Hope (-10) | 3/11/2014 |
 | DeMarini | CFI 12 | CF5 -10 Insane | 3/14/2011 |
 | DeMarini | CFI-11 | CF4 Insane | 3/31/2010 |
 | DeMarini | CFI-16 | CF8 (-10) Insane | 4/30/2015 |
 | DeMarini | CFI-16 CSTM | CF8 (-10) Insane Custom | 5/24/2015 |
 | DeMarini | CFI-17 | CF9 Insane -10 | 3/4/2016 |
 | DeMarini | CFI-17 CSTM | CF9 INSANE -10 (CUSTOM) | 5/3/2017 |
 | DeMarini | CFI-17 CSTM | CF9 Insane -10 Custom | 3/4/2016 |
 | DeMarini | CFI13 | CF5 Insane (-10) | 5/15/2012 |
 | DeMarini | CFI14 | CF6 (-10) Insane | 4/10/2013 |
 | DeMarini | CFI15 | CF7 (-10) Insane | 3/4/2014 |
 | DeMarini | CFP | CF3 Black (-10) | 5/23/2008 |
 | DeMarini | CFP-10 | CF4(-10) | 3/31/2010 |
 | DeMarini | CFP-11 | CF4(-10) | 3/31/2010 |
 | DeMarini | CFP-16 | CF8 (10) Balanced | 5/24/2015 |
 | DeMarini | CFP-16 CSTM | CF8-10 Custom | 3/4/2016 |
 | DeMarini | CFP-16F1 | Delta Force CF8 | 3/4/2016 |
 | DeMarini | CFP-16F1 | DELTA FORCE CF8 | 5/3/2017 |
 | DeMarini | CFP-16F2 | DELTA FORCE CF8 | 5/3/2017 |
 | DeMarini | CFP-16F2 | Delta Force CF8 | 3/4/2016 |
 | DeMarini | CFP-17 | CF9 -10 | 3/4/2016 |
 | DeMarini | CFP-17 CSTM | CF9 -10 (CUSTOM) | 5/3/2017 |
 | DeMarini | CFP-17 CSTM | CF9 -10 Custom | 3/4/2016 |
 | DeMarini | CFP-17F1 | DELTA FORCE CF8 | 5/3/2017 |
 | DeMarini | CFP-17F2 | DELTA FORCE CF8 | 5/3/2017 |
 | DeMarini | CFP-18 CSTM | CFX -10 (CUSTOM) | 5/3/2017 |
 | DeMarini | CFP12 | CF5 -10 | 3/14/2011 |
 | DeMarini | CFP13 | CF5 (-10) | 5/15/2012 |
 | DeMarini | CFP14 | CF6 (-10) | 3/29/2013 |
 | DeMarini | CFP15 | CF7 (-10) | 3/4/2014 |
 | DeMarini | CFS-16 | CF8 (-11) | 5/24/2015 |
 | DeMarini | CFS-17 | CF9 -11 | 7/25/2016 |
 | DeMarini | CFS-17 CSTM | CF9 -11 | 7/25/2016 |
 | DeMarini | CFS12 | CF5 -11 | 3/14/2011 |
 | DeMarini | CFS13 | CF5 (-11) | 5/15/2012 |
 | DeMarini | CFS14 | CF6 (-11) | 3/4/2014 |
 | DeMarini | CFS15 | CF7 (-11) | 3/4/2014 |
 | DeMarini | CFU-14 | CF6 Pride | 7/9/2014 |
 | DeMarini | CFU-16 | CF7 (-10) Pride | 4/30/2015 |
 | DeMarini | CHU-15 | Chupacabra | 5/24/2015 |
 | DeMarini | DUS12 | Ultimate Distance | 5/15/2012 |
 | DeMarini | DXB52 | B-52 | 4/30/2008 |
 | DeMarini | DXBSP | Bruiser | 8/7/2012 |
 | DeMarini | DXCAT | Cat Osterman -13 | 8/20/2008 |
 | DeMarini | DXDBB | Double Wall Fastpitch Bottle | 4/30/2008 |
 | DeMarini | DXDBC | Classic | 4/30/2008 |
 | DeMarini | DXDBD | Doublewall Distance | 4/30/2008 |
 | DeMarini | DXDBF | Fast Pitch FLI | 4/30/2008 |
 | DeMarini | DXDBH | Distance AX | 4/30/2008 |
 | DeMarini | DXDBL | Fast Pitch Lite | 4/30/2008 |
 | DeMarini | DXDBT | Fatboy | 4/30/2008 |
 | DeMarini | DXDIS Doublewall Distance | Ray Demarini Distance | 4/30/2008 |
 | DeMarini | DXDML | Demolition | 4/30/2008 |
 | DeMarini | DXDMO | DeeMo | 6/18/2007 |
 | DeMarini | DXDTR | Destroyer | 6/18/2007 |
 | DeMarini | DXDUS | Ultimate Distance | 5/15/2012 |
 | DeMarini | DXEVX | EVO AX | 8/20/2008 |
 | DeMarini | DXF75 | F375 Half and Half Doublewall | 4/30/2008 |
 | DeMarini | DXFF2 | F2 Fast Pitch | 4/30/2008 |
 | DeMarini | DXFF3 | F3 Fast Pitch | 4/30/2008 |
 | DeMarini | DXFZM | 375 Fast Pitch | 4/30/2008 |
 | DeMarini | DXJSM | Julie Smith Fast Pitch | 3/31/2008 |
 | DeMarini | DXMFP | Medusa | 8/20/2008 |
 | DeMarini | DXNAT | Juggernaut | 4/30/2008 |
 | DeMarini | DXNSP | Nitro Slowpitch | 4/30/2008 |
 | DeMarini | DXNTF | Nitro Fastpitch | 8/20/2008 |
 | DeMarini | DXONX | Onyx Fastpitch | 8/20/2008 |
 | DeMarini | DXPNO | Phenix -8 Fastpitch | 4/30/2008 |
 | DeMarini | DXPNX | Phenix -10 | 6/18/2007 |
 | DeMarini | DXPTF | Patriot Fastpitch | 4/30/2008 |
 | DeMarini | DXRAW | Raw Steel | 4/30/2008 |
 | DeMarini | DXRCT | Reactor | 8/20/2008 |
 | DeMarini | DXRCY | Reactor Youth Fastpitch | 8/20/2008 |
 | DeMarini | DXRZF | Rayzr Fastpitch | 4/30/2008 |
 | DeMarini | DXRZH | Rayzr AX | 4/30/2008 |
 | DeMarini | DXRZM | 375 MX | 4/30/2008 |
 | DeMarini | DXSF2-4 | F2-2004 (Gray) | 4/30/2008 |
 | DeMarini | DXSF2-5 | F2-2005 (Dark Orange) | 4/30/2008 |
 | DeMarini | DXSF2-6 | F2-2006 | 4/30/2008 |
 | DeMarini | DXSF3 | F3 | 4/30/2008 |
 | DeMarini | DXSF4 | F4 Slowpitch | 4/30/2009 |
 | DeMarini | DXUFP | Ultimate Fastpitch Singlewall | 3/31/2008 |
 | DeMarini | DXUWE | Ultimate Weapon | 8/20/2008 |
 | DeMarini | DXVFB | DeMarini Vexxum Men's Fastpitc | 8/20/2008 |
 | DeMarini | DXVFP | Vexxum Fastpitch -10 | 8/20/2008 |
 | DeMarini | DXVNS | Vexxum | 8/20/2008 |
 | DeMarini | DXWHI | White | 4/30/2008 |
 | DeMarini | EVX-LE8 | EVO AX | 8/20/2008 |
