Golfland El Camino West Side Mini Golf Course

Nearby Courses

Golfland El Camino West Side Mini Golf Course
Sunnyvale, CA, United States
18 Holes  ♦  Par 54

SCFBC Buddy Group Hole in One Honor Roll

32 people have scored 128 holes in one.

Jump To: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Top Performers

Player Total
Tim McLenegan 29
Jerry Cintas 24
Matt McLenegan 8
Chris McLenegan 6
Sharon Cintas 6

A Top

  1. Amy Victorson1 Total

    Hole 9, par 3 on August 10, 2008
  2. Andrew Wong3 Total

    Hole 10, par 3 on September 7, 2011
    Hole 9, par 3 on September 7, 2011
    Hole 8, par 3 on September 7, 2011

B Top

  1. Brandon Genetiano2 Total

    Hole 4, par 3 on April 29, 2005
    Hole 2, par 3 on April 29, 2005
  2. Brenton Lindsey2 Total

    Hole 10, par 3 on August 10, 2008
    Hole 8, par 3 on August 10, 2008
  3. Brian Moon1 Total

    Hole 11, par 3 on July 11, 2010

C Top

  1. Camille Cintas4 Total

    Hole 18, par 3 on May 8, 2021
    Hole 16, par 3 on May 8, 2021
    Hole 3, par 3 on May 8, 2021
    Hole 8, par 3 on July 15, 2007
  2. Carmen Cintas1 Total

    Hole 18, par 3 on May 8, 2021
  3. Chris McLenegan6 Total

    Hole 7, par 3 on July 3, 2011
    Hole 10, par 3 on July 11, 2010
    Hole 11, par 3 on August 10, 2008
    Hole 11, par 3 on March 31, 2007
    Hole 10, par 3 on March 31, 2007
    Hole 4, par 3 on April 29, 2005
  4. Clark Salvador1 Total

    Hole 10, par 3 on July 15, 2007

D Top

  1. Daniel Howe1 Total

    Hole 4, par 3 on May 29, 2006
  2. Danijela Tomic1 Total

    Hole 15, par 3 on August 10, 2008
  3. Darren Pozzi4 Total

    Hole 15, par 3 on August 3, 2016
    Hole 7, par 3 on August 3, 2016
    Hole 5, par 3 on August 3, 2016
    Hole 4, par 3 on August 3, 2016
  4. Diana Dodson1 Total

    Hole 4, par 3 on June 20, 2004

J Top

  1. Jasmine Salvador2 Total

    Hole 18, par 3 on July 15, 2007
    Hole 10, par 3 on July 15, 2007
  2. Jerry Cintas24 Total

    Hole 11, par 3 on May 8, 2021
    Hole 10, par 3 on May 8, 2021
    Hole 5, par 3 on May 8, 2021
    Hole 4, par 3 on May 8, 2021
    Hole 16, par 3 on August 3, 2016
    Hole 11, par 3 on August 3, 2016
    Hole 10, par 3 on August 3, 2016
    Hole 18, par 3 on May 8, 2012
    Hole 16, par 3 on May 8, 2012
    Hole 12, par 3 on May 8, 2012
    Hole 10, par 3 on May 8, 2012
    Hole 6, par 3 on May 8, 2012
    Hole 18, par 3 on July 11, 2010
    Hole 10, par 3 on July 11, 2010
    Hole 4, par 3 on July 11, 2010
    Hole 18, par 3 on May 29, 2006
    Hole 7, par 3 on May 29, 2006
    Hole 14, par 3 on May 5, 2006
    Hole 12, par 3 on May 5, 2006
    Hole 10, par 3 on May 5, 2006
    Hole 9, par 3 on May 5, 2006
    Hole 12, par 3 on July 24, 2004
    Hole 10, par 3 on July 24, 2004
    Hole 11, par 3 on June 20, 2004
  3. Joel Ebel2 Total

    Hole 10, par 3 on March 18, 2007
    Hole 6, par 3 on March 18, 2007

K Top

  1. Karena Bertos1 Total

    Hole 4, par 3 on July 11, 2010
  2. Kari Hana1 Total

    Hole 13, par 3 on July 15, 2007
  3. Kimberly Barnett3 Total

    Hole 11, par 3 on May 8, 2012
    Hole 9, par 3 on May 8, 2012
    Hole 10, par 3 on August 10, 2008

L Top

  1. Liz Poche1 Total

    Hole 13, par 3 on July 11, 2010

M Top

  1. Matt Gonzales5 Total

    Hole 18, par 3 on June 20, 2004
    Hole 15, par 3 on June 20, 2004
    Hole 11, par 3 on June 20, 2004
    Hole 10, par 3 on June 20, 2004
    Hole 8, par 3 on June 20, 2004
  2. Matt McLenegan8 Total

    Hole 11, par 3 on May 8, 2012
    Hole 10, par 3 on May 8, 2012
    Hole 9, par 3 on May 8, 2012
    Hole 16, par 3 on July 11, 2010
    Hole 10, par 3 on July 11, 2010
    Hole 10, par 3 on March 31, 2007
    Hole 4, par 3 on March 18, 2007
    Hole 10, par 3 on September 11, 2004
  3. Matt Ordway2 Total

    Hole 4, par 3 on June 20, 2013
    Hole 2, par 3 on June 20, 2013
  4. Matt Stephens5 Total

    Hole 10, par 3 on May 8, 2012
    Hole 18, par 3 on July 3, 2011
    Hole 11, par 3 on July 3, 2011
    Hole 11, par 3 on August 10, 2008
    Hole 6, par 3 on July 15, 2007
  5. Megan Cleveland1 Total

    Hole 7, par 3 on May 8, 2012

R Top

  1. Rebecca Ebel2 Total

    Hole 18, par 3 on March 18, 2007
    Hole 10, par 3 on March 18, 2007
  2. Rudy DuBord1 Total

    Hole 4, par 3 on April 29, 2005

S Top

  1. Sharon Cintas6 Total

    Hole 10, par 3 on May 8, 2021
    Hole 11, par 3 on May 8, 2012
    Hole 10, par 3 on May 8, 2012
    Hole 18, par 3 on August 10, 2008
    Hole 11, par 3 on July 15, 2007
    Hole 10, par 3 on July 15, 2007

T Top

  1. Tim McLenegan29 Total

    Hole 11, par 3 on October 9, 2015
    Hole 10, par 3 on October 9, 2015
    Hole 10, par 3 on August 6, 2011
    Hole 7, par 3 on August 6, 2011
    Hole 15, par 3 on July 3, 2011
    Hole 10, par 3 on July 3, 2011
    Hole 9, par 3 on July 3, 2011
    Hole 8, par 3 on July 3, 2011
    Hole 6, par 3 on July 3, 2011
    Hole 18, par 3 on August 10, 2008
    Hole 4, par 3 on August 10, 2008
    Hole 7, par 3 on July 15, 2007
    Hole 6, par 3 on July 15, 2007
    Hole 8, par 3 on March 31, 2007
    Hole 6, par 3 on March 31, 2007
    Hole 4, par 3 on March 31, 2007
    Hole 8, par 3 on March 18, 2007
    Hole 4, par 3 on March 18, 2007
    Hole 11, par 3 on May 29, 2006
    Hole 18, par 3 on September 11, 2004
    Hole 11, par 3 on September 11, 2004
    Hole 6, par 3 on September 11, 2004
    Hole 4, par 3 on September 11, 2004
    Hole 13, par 3 on July 24, 2004
    Hole 9, par 3 on July 24, 2004
    Hole 6, par 3 on July 24, 2004
    Hole 18, par 3 on June 20, 2004
    Hole 10, par 3 on June 20, 2004
    Hole 7, par 3 on June 20, 2004
  2. Tyler Campbell1 Total

    Hole 10, par 3 on August 3, 2016

W Top

  1. William Weeks1 Total

    Hole 8, par 3 on July 3, 2011

Y Top

  1. Yessica McLenegan5 Total

    Hole 10, par 3 on October 9, 2015
    Hole 9, par 3 on October 9, 2015
    Hole 11, par 3 on June 26, 2015
    Hole 10, par 3 on June 26, 2015
    Hole 8, par 3 on June 26, 2015