Golfland El Camino East Side Mini Golf Course

Nearby Courses

Golfland El Camino East Side Mini Golf Course
Sunnyvale, CA, United States
18 Holes  ♦  Par 54

SCFBC Buddy Group Birdie Honor Roll

38 people have scored 336 birdies.

Jump To: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Top Performers

Player Total
Tim McLenegan 68
Jerry Cintas 31
Sharon Cintas 23
Derek Yan 15
Matt McLenegan 14

A Top

  1. Amy Victorson6 Total

    Hole 16, par 3 on June 6, 2008
    Hole 13, par 3 on June 6, 2008
    Hole 11, par 3 on June 6, 2008
    Hole 10, par 3 on June 6, 2008
    Hole 5, par 3 on May 20, 2007
    Hole 1, par 3 on May 20, 2007
  2. Andrew Reaves10 Total

    Hole 18, par 3 on February 21, 2007
    Hole 7, par 3 on February 21, 2007
    Hole 6, par 3 on February 21, 2007
    Hole 5, par 3 on February 21, 2007
    Hole 4, par 3 on February 21, 2007
    Hole 15, par 3 on July 24, 2004
    Hole 13, par 3 on July 24, 2004
    Hole 9, par 3 on July 24, 2004
    Hole 8, par 3 on July 24, 2004
    Hole 2, par 3 on July 24, 2004
  3. Andrew Wong11 Total

    Hole 18, par 3 on April 12, 2012
    Hole 14, par 3 on April 12, 2012
    Hole 12, par 3 on April 12, 2012
    Hole 11, par 3 on April 12, 2012
    Hole 9, par 3 on April 12, 2012
    Hole 8, par 3 on April 12, 2012
    Hole 6, par 3 on April 12, 2012
    Hole 5, par 3 on April 12, 2012
    Hole 4, par 3 on April 12, 2012
    Hole 3, par 3 on April 12, 2012
    Hole 1, par 3 on April 12, 2012

C Top

  1. Camille Cintas4 Total

    Hole 14, par 3 on June 3, 2014
    Hole 13, par 3 on June 3, 2014
    Hole 1, par 3 on June 3, 2014
    Hole 7, par 3 on May 20, 2007
  2. Carmen Cintas5 Total

    Hole 17, par 3 on June 3, 2014
    Hole 3, par 3 on June 3, 2014
    Hole 2, par 3 on June 3, 2014
    Hole 13, par 3 on May 20, 2007
    Hole 9, par 3 on May 20, 2007
  3. Charis Dai8 Total

    Hole 18, par 3 on June 28, 2018
    Hole 17, par 3 on June 28, 2018
    Hole 16, par 3 on June 28, 2018
    Hole 5, par 3 on June 28, 2018
    Hole 4, par 3 on June 28, 2018
    Hole 2, par 3 on June 28, 2018
    Hole 13, par 3 on June 3, 2014
    Hole 5, par 3 on June 3, 2014
  4. Chris McLenegan13 Total

    Hole 11, par 3 on June 3, 2014
    Hole 6, par 3 on June 3, 2014
    Hole 3, par 3 on June 3, 2014
    Hole 14, par 3 on December 26, 2010
    Hole 8, par 3 on December 26, 2010
    Hole 5, par 3 on December 26, 2010
    Hole 4, par 3 on December 26, 2010
    Hole 2, par 3 on December 26, 2010
    Hole 1, par 3 on December 26, 2010
    Hole 18, par 3 on September 11, 2004
    Hole 16, par 3 on September 11, 2004
    Hole 12, par 3 on September 11, 2004
    Hole 9, par 3 on September 11, 2004
  5. Clark Salvador5 Total

    Hole 16, par 3 on May 20, 2007
    Hole 12, par 3 on May 20, 2007
    Hole 11, par 3 on May 20, 2007
    Hole 9, par 3 on May 20, 2007
    Hole 6, par 3 on May 20, 2007

D Top

  1. Daisy Qi2 Total

    Hole 4, par 3 on June 3, 2014
    Hole 2, par 3 on June 3, 2014
  2. Dan Lander5 Total

    Hole 15, par 3 on May 20, 2007
    Hole 11, par 3 on May 20, 2007
    Hole 5, par 3 on May 20, 2007
    Hole 2, par 3 on May 20, 2007
    Hole 1, par 3 on May 20, 2007
  3. Danijela Tomic3 Total

    Hole 17, par 3 on May 20, 2007
    Hole 15, par 3 on May 20, 2007
    Hole 14, par 3 on May 20, 2007
  4. Derek Yan15 Total

    Hole 16, par 3 on June 28, 2018
    Hole 15, par 3 on June 28, 2018
    Hole 11, par 3 on June 28, 2018
    Hole 5, par 3 on June 28, 2018
    Hole 2, par 3 on June 28, 2018
    Hole 18, par 3 on June 3, 2014
    Hole 11, par 3 on June 3, 2014
    Hole 4, par 3 on June 3, 2014
    Hole 2, par 3 on June 3, 2014
    Hole 1, par 3 on June 3, 2014
    Hole 18, par 3 on June 12, 2011
    Hole 13, par 3 on June 12, 2011
    Hole 6, par 3 on June 12, 2011
    Hole 4, par 3 on June 12, 2011
    Hole 2, par 3 on June 12, 2011
  5. Dwight Whipple11 Total

    Hole 13, par 3 on June 8, 2009
    Hole 11, par 3 on June 8, 2009
    Hole 7, par 3 on June 8, 2009
    Hole 4, par 3 on June 8, 2009
    Hole 2, par 3 on June 8, 2009
    Hole 16, par 3 on May 20, 2007
    Hole 11, par 3 on May 20, 2007
    Hole 6, par 3 on May 20, 2007
    Hole 5, par 3 on May 20, 2007
    Hole 2, par 3 on May 20, 2007
    Hole 1, par 3 on May 20, 2007

E Top

  1. Eric Hughes6 Total

    Hole 13, par 3 on June 8, 2009
    Hole 12, par 3 on June 8, 2009
    Hole 11, par 3 on June 8, 2009
    Hole 9, par 3 on June 8, 2009
    Hole 6, par 3 on June 8, 2009
    Hole 4, par 3 on June 8, 2009

J Top

  1. Jasmine Salvador2 Total

    Hole 17, par 3 on May 20, 2007
    Hole 5, par 3 on May 20, 2007
  2. Jason Soares6 Total

    Hole 14, par 3 on May 20, 2007
    Hole 13, par 3 on May 20, 2007
    Hole 12, par 3 on May 20, 2007
    Hole 11, par 3 on May 20, 2007
    Hole 5, par 3 on May 20, 2007
    Hole 1, par 3 on May 20, 2007
  3. Jerry Cintas31 Total

    Hole 18, par 3 on June 28, 2018
    Hole 17, par 3 on June 28, 2018
    Hole 14, par 3 on June 28, 2018
    Hole 12, par 3 on June 28, 2018
    Hole 9, par 3 on June 28, 2018
    Hole 6, par 3 on June 28, 2018
    Hole 5, par 3 on June 28, 2018
    Hole 1, par 3 on June 28, 2018
    Hole 16, par 3 on June 3, 2014
    Hole 14, par 3 on June 3, 2014
    Hole 8, par 3 on June 3, 2014
    Hole 7, par 3 on June 3, 2014
    Hole 5, par 3 on June 3, 2014
    Hole 1, par 3 on June 3, 2014
    Hole 16, par 3 on June 8, 2009
    Hole 14, par 3 on June 8, 2009
    Hole 13, par 3 on June 8, 2009
    Hole 12, par 3 on June 8, 2009
    Hole 11, par 3 on June 8, 2009
    Hole 10, par 3 on June 8, 2009
    Hole 4, par 3 on June 8, 2009
    Hole 2, par 3 on June 8, 2009
    Hole 1, par 3 on June 8, 2009
    Hole 17, par 3 on June 6, 2008
    Hole 14, par 3 on June 6, 2008
    Hole 9, par 3 on June 6, 2008
    Hole 5, par 3 on June 6, 2008
    Hole 18, par 3 on July 24, 2004
    Hole 11, par 3 on July 24, 2004
    Hole 5, par 3 on July 24, 2004
    Hole 4, par 3 on July 24, 2004
  4. John Harrell1 Total

    Hole 3, par 3 on June 12, 2011
  5. Jon Morin5 Total

    Hole 18, par 3 on June 8, 2009
    Hole 15, par 3 on June 8, 2009
    Hole 14, par 3 on June 8, 2009
    Hole 4, par 3 on June 8, 2009
    Hole 2, par 3 on June 8, 2009
  6. Jon Patrick9 Total

    Hole 17, par 3 on July 20, 2014
    Hole 15, par 3 on July 20, 2014
    Hole 14, par 3 on July 20, 2014
    Hole 10, par 3 on July 20, 2014
    Hole 8, par 3 on July 20, 2014
    Hole 7, par 3 on July 20, 2014
    Hole 6, par 3 on July 20, 2014
    Hole 5, par 3 on July 20, 2014
    Hole 1, par 3 on July 20, 2014
  7. Juliana JasonsFriend2 Total

    Hole 10, par 3 on May 20, 2007
    Hole 2, par 3 on May 20, 2007

K Top

  1. Kimberly Barnett7 Total

    Hole 17, par 3 on June 6, 2008
    Hole 14, par 3 on June 6, 2008
    Hole 11, par 3 on June 6, 2008
    Hole 8, par 3 on June 6, 2008
    Hole 6, par 3 on June 6, 2008
    Hole 2, par 3 on June 6, 2008
    Hole 1, par 3 on June 6, 2008
  2. Kyle Montano2 Total

    Hole 9, par 3 on June 3, 2014
    Hole 5, par 3 on June 3, 2014

L Top

  1. Liz Poche5 Total

    Hole 18, par 3 on June 12, 2011
    Hole 8, par 3 on June 12, 2011
    Hole 6, par 3 on June 12, 2011
    Hole 2, par 3 on June 12, 2011
    Hole 1, par 3 on June 12, 2011

M Top

  1. Mark Bahl5 Total

    Hole 18, par 3 on July 6, 2013
    Hole 13, par 3 on July 6, 2013
    Hole 8, par 3 on July 6, 2013
    Hole 6, par 3 on July 6, 2013
    Hole 5, par 3 on July 6, 2013
  2. Matt Juarez2 Total

    Hole 11, par 3 on July 15, 2006
    Hole 4, par 3 on July 15, 2006
  3. Matt McLenegan14 Total

    Hole 18, par 3 on August 18, 2012
    Hole 17, par 3 on August 18, 2012
    Hole 13, par 3 on August 18, 2012
    Hole 8, par 3 on August 18, 2012
    Hole 2, par 3 on August 18, 2012
    Hole 18, par 3 on December 26, 2010
    Hole 13, par 3 on December 26, 2010
    Hole 12, par 3 on December 26, 2010
    Hole 10, par 3 on December 26, 2010
    Hole 6, par 3 on December 26, 2010
    Hole 4, par 3 on December 26, 2010
    Hole 6, par 3 on September 11, 2004
    Hole 4, par 3 on September 11, 2004
    Hole 1, par 3 on September 11, 2004
  4. Matt Ordway10 Total

    Hole 18, par 3 on July 6, 2013
    Hole 17, par 3 on July 6, 2013
    Hole 15, par 3 on July 6, 2013
    Hole 14, par 3 on July 6, 2013
    Hole 13, par 3 on July 6, 2013
    Hole 8, par 3 on July 6, 2013
    Hole 6, par 3 on July 6, 2013
    Hole 4, par 3 on July 6, 2013
    Hole 3, par 3 on July 6, 2013
    Hole 2, par 3 on July 6, 2013
  5. Matt Stephens8 Total

    Hole 18, par 3 on June 12, 2011
    Hole 16, par 3 on June 12, 2011
    Hole 13, par 3 on June 12, 2011
    Hole 12, par 3 on June 12, 2011
    Hole 16, par 3 on June 6, 2008
    Hole 13, par 3 on June 6, 2008
    Hole 8, par 3 on June 6, 2008
    Hole 7, par 3 on June 6, 2008

N Top

  1. Natalie Soares3 Total

    Hole 13, par 3 on May 20, 2007
    Hole 7, par 3 on May 20, 2007
    Hole 5, par 3 on May 20, 2007

R Top

  1. Rachelle Salvador4 Total

    Hole 8, par 3 on May 20, 2007
    Hole 7, par 3 on May 20, 2007
    Hole 6, par 3 on May 20, 2007
    Hole 4, par 3 on May 20, 2007
  2. Rich Rogers7 Total

    Hole 18, par 3 on April 19, 2014
    Hole 13, par 3 on April 19, 2014
    Hole 12, par 3 on April 19, 2014
    Hole 11, par 3 on April 19, 2014
    Hole 7, par 3 on April 19, 2014
    Hole 6, par 3 on April 19, 2014
    Hole 2, par 3 on April 19, 2014
  3. Robert Paez6 Total

    Hole 17, par 3 on June 6, 2008
    Hole 10, par 3 on June 6, 2008
    Hole 8, par 3 on June 6, 2008
    Hole 7, par 3 on June 6, 2008
    Hole 6, par 3 on June 6, 2008
    Hole 2, par 3 on June 6, 2008
  4. Ryan Salvador7 Total

    Hole 17, par 3 on May 20, 2007
    Hole 13, par 3 on May 20, 2007
    Hole 10, par 3 on May 20, 2007
    Hole 6, par 3 on May 20, 2007
    Hole 4, par 3 on May 20, 2007
    Hole 3, par 3 on May 20, 2007
    Hole 2, par 3 on May 20, 2007

S Top

  1. Sharon Cintas23 Total

    Hole 18, par 3 on June 28, 2018
    Hole 13, par 3 on June 28, 2018
    Hole 8, par 3 on June 28, 2018
    Hole 6, par 3 on June 28, 2018
    Hole 3, par 3 on June 28, 2018
    Hole 15, par 3 on June 3, 2014
    Hole 13, par 3 on June 3, 2014
    Hole 12, par 3 on June 3, 2014
    Hole 6, par 3 on June 3, 2014
    Hole 1, par 3 on June 3, 2014
    Hole 18, par 3 on June 8, 2009
    Hole 15, par 3 on June 8, 2009
    Hole 14, par 3 on June 8, 2009
    Hole 11, par 3 on June 8, 2009
    Hole 5, par 3 on June 8, 2009
    Hole 4, par 3 on June 8, 2009
    Hole 2, par 3 on June 8, 2009
    Hole 17, par 3 on May 20, 2007
    Hole 8, par 3 on May 20, 2007
    Hole 7, par 3 on May 20, 2007
    Hole 6, par 3 on May 20, 2007
    Hole 5, par 3 on May 20, 2007
    Hole 2, par 3 on May 20, 2007

T Top

  1. Tim McLenegan68 Total

    Hole 14, par 3 on February 24, 2016
    Hole 13, par 3 on February 24, 2016
    Hole 10, par 3 on February 24, 2016
    Hole 5, par 3 on February 24, 2016
    Hole 4, par 3 on February 24, 2016
    Hole 2, par 3 on February 24, 2016
    Hole 14, par 3 on April 19, 2014
    Hole 7, par 3 on April 19, 2014
    Hole 6, par 3 on April 19, 2014
    Hole 5, par 3 on April 19, 2014
    Hole 4, par 3 on April 19, 2014
    Hole 3, par 3 on April 19, 2014
    Hole 2, par 3 on April 19, 2014
    Hole 18, par 3 on August 18, 2012
    Hole 14, par 3 on August 18, 2012
    Hole 10, par 3 on August 18, 2012
    Hole 8, par 3 on August 18, 2012
    Hole 4, par 3 on August 18, 2012
    Hole 1, par 3 on August 18, 2012
    Hole 18, par 3 on June 12, 2011
    Hole 8, par 3 on June 12, 2011
    Hole 5, par 3 on June 12, 2011
    Hole 3, par 3 on June 12, 2011
    Hole 2, par 3 on June 12, 2011
    Hole 10, par 3 on December 26, 2010
    Hole 9, par 3 on December 26, 2010
    Hole 8, par 3 on December 26, 2010
    Hole 6, par 3 on December 26, 2010
    Hole 1, par 3 on December 26, 2010
    Hole 11, par 3 on June 8, 2009
    Hole 6, par 3 on June 8, 2009
    Hole 5, par 3 on June 8, 2009
    Hole 2, par 3 on June 8, 2009
    Hole 18, par 3 on June 6, 2008
    Hole 14, par 3 on June 6, 2008
    Hole 13, par 3 on June 6, 2008
    Hole 7, par 3 on June 6, 2008
    Hole 5, par 3 on June 6, 2008
    Hole 4, par 3 on June 6, 2008
    Hole 2, par 3 on June 6, 2008
    Hole 18, par 3 on May 20, 2007
    Hole 13, par 3 on May 20, 2007
    Hole 7, par 3 on May 20, 2007
    Hole 17, par 3 on February 21, 2007
    Hole 14, par 3 on February 21, 2007
    Hole 11, par 3 on February 21, 2007
    Hole 8, par 3 on February 21, 2007
    Hole 3, par 3 on February 21, 2007
    Hole 16, par 3 on July 15, 2006
    Hole 12, par 3 on July 15, 2006
    Hole 11, par 3 on July 15, 2006
    Hole 4, par 3 on July 15, 2006
    Hole 2, par 3 on July 15, 2006
    Hole 1, par 3 on July 15, 2006
    Hole 15, par 3 on September 11, 2004
    Hole 11, par 3 on September 11, 2004
    Hole 9, par 3 on September 11, 2004
    Hole 8, par 3 on September 11, 2004
    Hole 4, par 3 on September 11, 2004
    Hole 18, par 3 on July 24, 2004
    Hole 14, par 3 on July 24, 2004
    Hole 13, par 3 on July 24, 2004
    Hole 12, par 3 on July 24, 2004
    Hole 11, par 3 on July 24, 2004
    Hole 8, par 3 on July 24, 2004
    Hole 5, par 3 on July 24, 2004
    Hole 3, par 3 on July 24, 2004
    Hole 1, par 3 on July 24, 2004
  2. Tricia F.2 Total

    Hole 14, par 3 on May 20, 2007
    Hole 1, par 3 on May 20, 2007

Y Top

  1. Yessica McLenegan3 Total

    Hole 4, par 3 on February 24, 2016
    Hole 2, par 3 on February 24, 2016
    Hole 1, par 3 on February 24, 2016