Golfland El Camino East Side Mini Golf Course

Nearby Courses

Golfland El Camino East Side Mini Golf Course
Sunnyvale, CA, United States
18 Holes  ♦  Par 54

SCFBC Doubles Buddy Group Birdie Honor Roll

3 people have scored 84 birdies.

Jump To: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Top Performers

Player Total
Tim McLenegan 68
Chris McLenegan 13
Yessica McLenegan 3

C Top

  1. Chris McLenegan13 Total

    Hole 11, par 3 on June 3, 2014
    Hole 6, par 3 on June 3, 2014
    Hole 3, par 3 on June 3, 2014
    Hole 14, par 3 on December 26, 2010
    Hole 8, par 3 on December 26, 2010
    Hole 5, par 3 on December 26, 2010
    Hole 4, par 3 on December 26, 2010
    Hole 2, par 3 on December 26, 2010
    Hole 1, par 3 on December 26, 2010
    Hole 18, par 3 on September 11, 2004
    Hole 16, par 3 on September 11, 2004
    Hole 12, par 3 on September 11, 2004
    Hole 9, par 3 on September 11, 2004

T Top

  1. Tim McLenegan68 Total

    Hole 14, par 3 on February 24, 2016
    Hole 13, par 3 on February 24, 2016
    Hole 10, par 3 on February 24, 2016
    Hole 5, par 3 on February 24, 2016
    Hole 4, par 3 on February 24, 2016
    Hole 2, par 3 on February 24, 2016
    Hole 14, par 3 on April 19, 2014
    Hole 7, par 3 on April 19, 2014
    Hole 6, par 3 on April 19, 2014
    Hole 5, par 3 on April 19, 2014
    Hole 4, par 3 on April 19, 2014
    Hole 3, par 3 on April 19, 2014
    Hole 2, par 3 on April 19, 2014
    Hole 18, par 3 on August 18, 2012
    Hole 14, par 3 on August 18, 2012
    Hole 10, par 3 on August 18, 2012
    Hole 8, par 3 on August 18, 2012
    Hole 4, par 3 on August 18, 2012
    Hole 1, par 3 on August 18, 2012
    Hole 18, par 3 on June 12, 2011
    Hole 8, par 3 on June 12, 2011
    Hole 5, par 3 on June 12, 2011
    Hole 3, par 3 on June 12, 2011
    Hole 2, par 3 on June 12, 2011
    Hole 10, par 3 on December 26, 2010
    Hole 9, par 3 on December 26, 2010
    Hole 8, par 3 on December 26, 2010
    Hole 6, par 3 on December 26, 2010
    Hole 1, par 3 on December 26, 2010
    Hole 11, par 3 on June 8, 2009
    Hole 6, par 3 on June 8, 2009
    Hole 5, par 3 on June 8, 2009
    Hole 2, par 3 on June 8, 2009
    Hole 18, par 3 on June 6, 2008
    Hole 14, par 3 on June 6, 2008
    Hole 13, par 3 on June 6, 2008
    Hole 7, par 3 on June 6, 2008
    Hole 5, par 3 on June 6, 2008
    Hole 4, par 3 on June 6, 2008
    Hole 2, par 3 on June 6, 2008
    Hole 18, par 3 on May 20, 2007
    Hole 13, par 3 on May 20, 2007
    Hole 7, par 3 on May 20, 2007
    Hole 17, par 3 on February 21, 2007
    Hole 14, par 3 on February 21, 2007
    Hole 11, par 3 on February 21, 2007
    Hole 8, par 3 on February 21, 2007
    Hole 3, par 3 on February 21, 2007
    Hole 16, par 3 on July 15, 2006
    Hole 12, par 3 on July 15, 2006
    Hole 11, par 3 on July 15, 2006
    Hole 4, par 3 on July 15, 2006
    Hole 2, par 3 on July 15, 2006
    Hole 1, par 3 on July 15, 2006
    Hole 15, par 3 on September 11, 2004
    Hole 11, par 3 on September 11, 2004
    Hole 9, par 3 on September 11, 2004
    Hole 8, par 3 on September 11, 2004
    Hole 4, par 3 on September 11, 2004
    Hole 18, par 3 on July 24, 2004
    Hole 14, par 3 on July 24, 2004
    Hole 13, par 3 on July 24, 2004
    Hole 12, par 3 on July 24, 2004
    Hole 11, par 3 on July 24, 2004
    Hole 8, par 3 on July 24, 2004
    Hole 5, par 3 on July 24, 2004
    Hole 3, par 3 on July 24, 2004
    Hole 1, par 3 on July 24, 2004

Y Top

  1. Yessica McLenegan3 Total

    Hole 4, par 3 on February 24, 2016
    Hole 2, par 3 on February 24, 2016
    Hole 1, par 3 on February 24, 2016