Heilmann Park Scorecard
Game on February 16, 2004
Par | |
---|---|
Hole | |
![]() |
Taylor Casper |
Tim McLenegan | |
![]() |
Rich Rogers |
![]() |
Chris Brashear |
![]() |
Joey Stoll |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Taylor Casper | 0 | +2 | 0 | 0 | +2 | 0 | -1 | +1 | +2 | -1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +3 | +9 |
Taylor Casper | +1 | +2 | +1 | +2 | +3 | 0 | +1 | +3 | +1 | +2 | +2 | -1 | 0 | +3 | +1 | +4 | 0 | +2 | +27 |
Taylor Casper | +2 | +2 | +2 | +1 | +3 | +1 | +3 | +1 | +1 | 0 | 0 | +1 | +1 | +2 | +1 | +4 | +1 | +1 | +27 |
Taylor Casper | +1 | 0 | +1 | +2 | +4 | +2 | +2 | +2 | +1 | +2 | +1 | +1 | +1 | +2 | +1 | +3 | +3 | +2 | +31 |
Taylor Casper | +2 | +1 | +2 | +3 | +3 | +2 | +2 | +3 | +3 | +2 | +1 | +2 | +1 | +3 | +3 | +3 | +1 | +1 | +38 |
Awards
-
At the time of this game, Rich Rogers set a record in the Tim's Poly Friends buddy group.
-
At the time of the game, this was Chris Brashear’s best score on this course.
-
At the time of the game, this was Joey Stoll’s best score on this course.
-
At the time of this game, Taylor Casper set a record in the SCFBC buddy group.