Colorado Canyon (Durango) Scorecard
Game on October 4, 2017
| Par | |
|---|---|
| Hole | |
|
Jerry Cintas |
|
Larry Evaristo |
|
Greg Robbins |
|
Andrew Wong |
|
Yoshi Allen |
|
Amber Johnson |
|
Karen Dong |
|
Ashley Harrell |
| Par | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| Jerry Cintas | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 45 |
| Jerry Cintas | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 48 |
| Jerry Cintas | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 50 |
| Jerry Cintas | 3 | 1 | 2 | 4 | 4 | 2 | 6 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 2 | 2 | 6 | 56 |
| Jerry Cintas | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 62 |
| Jerry Cintas | 4 | 2 | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 64 |
| Jerry Cintas | 3 | 5 | 3 | 5 | 5 | 3 | 6 | 2 | 5 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 66 |
| Jerry Cintas | 3 | 5 | 2 | 4 | 6 | 5 | 3 | 5 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 67 |
Awards
-
Jerry Cintas set a record in the SCFBC buddy group.
-
Greg Robbins set a record in the Tim's Poly Friends buddy group.
-
This is Karen Dong’s best score at this course.
-
This is Amber Johnson’s best score at this course.
-
This is Ashley Harrell’s best score at this course.
-
This is Larry Evaristo’s best score at this course.
-
This is Yoshi Allen’s best score at this course.
-
This is Andrew Wong’s best score at this course.

