Hellyer Scorecard
Game on November 12, 2017
Tee Name | Dist | |
---|---|---|
Long Tees | 2,873 | |
Short Tees | 2,046 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Jerry Cintas | ||
Tim McLenegan | ||
![]() |
Dan Collins | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | B | C | D | C | D | B | A | A | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Jerry Cintas | 0 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | 0 | +5 |
Jerry Cintas | +1 | +1 | +1 | +2 | 0 | +1 | +1 | -1 | +1 | +7 |
Jerry Cintas | +2 | +3 | +3 | +4 | +1 | +2 | +2 | +1 | +2 | +20 |
Distance | 286 | 388 | 357 | 385 | 309 | 326 | 387 | 212 | 223 | 2873 |
Awards
-
This is Dan Collins’s best score at this course.