Old Ranch Park Scorecard
Game on January 15, 2018

Par
Hole
Jon Patrick
Darren Pozzi
Jerry Cintas
Craig VonWaaden
Yoshio Allen
Ashley Harrell
Distance
Par 3 3 3 3 3 3 3 3 3 3 30
Hole 1 2 3 4 5 6 7 8 9 10 TOT
Jon Patrick +1 -1 0 0 -1 +1 -1 0 0 0 -1
Jon Patrick 0 +1 +1 +2 0 0 0 +1 0 0 +5
Jon Patrick +2 +1 +1 +1 0 0 0 0 0 0 +5
Jon Patrick +2 0 +1 +3 0 +1 0 +1 +2 0 +10
Jon Patrick +1 +1 +1 +1 -1 +1 0 +2 +2 +2 +10
Jon Patrick +1 +2 +1 +2 0 +1 +4 +3 +3 +2 +19
Distance 228 282 394 354 221 237 200 357 280 290 2843

Awards

Buddy GroupView Leaderboards