Kelly Park Scorecard
Game on February 3, 2018

Par
Position
Hole
Jon Patrick
Darren Pozzi
Steven Ollenburger
Jenny Pozzi
Jerry Cintas
Distance
Par 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 55
Position B C C C C C C C B C C B D B B C B C  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Jon Patrick +1 0 0 0 0 0 0 0 +1 +1 0 +1 +1 +1 +1 +1 +1 0 +9
Jon Patrick +1 +1 +2 0 +1 +2 0 +1 0 +1 +1 +1 +1 0 +2 +1 +1 +2 +18
Jon Patrick +3 +2 +2 +1 +4 +1 0 +2 +1 +2 +2 +2 +2 +1 +2 +3 +3 +1 +34
Jon Patrick +1 +4 +5 +2 +3 +2 +3 +2 +2 +2 +3 +3 +2 +3 +3 +3 +2 +4 +49
Jon Patrick +1 +1 +1 +1 +1 +2 +1 0 +2 × × × × × × × × × +10
Distance 359 370 641 213 374 425 284 232 324 405 507 279 290 275 346 414 345 290 6373

Awards

Buddy GroupView Leaderboards