La Raza Scorecard
Game on May 29, 2018
Par | |
---|---|
Position | |
Hole | |
![]() |
Patrick McBrian |
![]() |
Robert Escobedo |
![]() |
Tyler Campbell |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | C | D | C | C | C | C | C | C | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Patrick McBrian | +1 | +1 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | +4 |
Patrick McBrian | +1 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | +7 |
Patrick McBrian | +1 | +2 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +8 |
Distance | 415 | 465 | 400 | 500 | 485 | 295 | 365 | 385 | 500 | 3810 |
Awards
-
This is Patrick McBrian’s best score at this course.
-
This is Tyler Campbell’s best score at this course.
-
This is Robert Escobedo’s best score at this course.