Auburn Regional Park Scorecard
Game on August 30, 2019

Par
Position
Hole
Jon Patrick
Darren Pozzi
Jerry Cintas
Greg Robbins
Tim McLenegan
Tyler Campbell
Rob Plante
Distance
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54
Position A B B A B B B B B B B C A B C A A  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Jon Patrick +1 0 0 +1 +1 0 0 0 +1 +1 +1 +1 0 +1 0 +1 0 0 +9
Jon Patrick 0 +2 0 -1 0 +1 +1 +1 +1 0 0 +1 +1 +1 +2 +1 +1 0 +12
Jon Patrick 0 +1 +1 0 +1 +1 0 +1 +1 0 0 +2 +1 0 +1 +1 +1 +1 +13
Jon Patrick 0 +3 0 0 0 0 +1 +3 0 0 0 +1 +2 0 0 +2 +1 +1 +14
Jon Patrick +1 0 +1 +1 +1 0 +1 +1 +1 0 +1 +3 +1 +1 +1 +2 0 0 +16
Jon Patrick +1 +2 +1 +1 +1 +1 +1 +3 +2 0 +1 +1 +1 0 +1 +1 +2 0 +20
Jon Patrick +2 +2 +1 +1 +1 +1 +3 +3 +2 +1 +1 +2 +2 +1 +2 +2 +3 +2 +32
Distance 331 281 185 220 306 227 308 345 270 335 336 438 284 260 352 231 280 4989

Awards

Buddy GroupView Leaderboards