Kirkwood Mountain Resort Scorecard
Game on September 2, 2019

Par
Hole
Jon Patrick
Jerry Tyler Doubles
DTG Doubles
Distance
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 55
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Jon Patrick 0 0 0 +1 0 +1 +1 0 +1 +1 +1 0 0 0 0 +2 +1 +1 +10
Jon Patrick +1 0 0 +1 -1 0 +1 0 +1 0 +2 0 0 +1 0 +2 +1 +1 +10
Jon Patrick +1 0 0 +1 0 0 0 0 +1 0 +2 +1 +1 0 0 +2 +1 0 +10
Distance 315 250 225 460 230 250 260 295 400 225 350 220 340 280 260 1200 625 405 6590

Awards

Buddy GroupView Leaderboards