Hellyer Scorecard
Game on November 25, 2019
| Tee Name | Dist | |
|---|---|---|
| Long Tees | 2,825 | |
| Short Tees | 1,999 |
| Par | |
|---|---|
| Position | |
| Hole | |
| Jon Patrick | |
| Josiah Froese | |
| Paul Kroeker | |
| Distance | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Position | A | B | A | C | A | D | D | D | C | |
| Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
| Jon Patrick | +2 | +1 | 0 | +1 | 0 | +2 | +1 | 0 | +1 | +8 |
| Jon Patrick | +1 | +2 | 0 | +1 | +2 | +1 | +1 | +1 | +1 | +10 |
| Jon Patrick | -1 | +4 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +11 |
| Distance | 233 | 388 | 267 | 340 | 253 | 326 | 450 | 290 | 278 | 2825 |

