Heilmann Park Scorecard
Game on March 18, 2004
Par | |
---|---|
Hole | |
![]() |
Andrew Reaves |
![]() |
Rich Rogers |
![]() |
Chris Brashear |
Tim McLenegan | |
![]() |
Joey Stoll |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Andrew Reaves | 0 | 0 | +2 | +1 | +3 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | -1 | +1 | +13 |
Andrew Reaves | +1 | +1 | +1 | +2 | +3 | +1 | +1 | +3 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | +19 |
Andrew Reaves | +2 | +3 | 0 | +2 | +2 | +2 | +1 | +3 | +1 | 0 | +2 | +1 | +1 | +1 | +1 | +3 | 0 | +2 | +27 |
Andrew Reaves | 0 | +3 | +2 | +2 | +1 | +2 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | +2 | +2 | +3 | +3 | +28 |
Andrew Reaves | +2 | +1 | +3 | +1 | +3 | +2 | +3 | +2 | +3 | +1 | +2 | 0 | +1 | +3 | +2 | +3 | +1 | +3 | +36 |
Awards
-
At the time of this game, Rich Rogers set a record in the Tim's Poly Friends buddy group.
-
At the time of the game, this was Chris Brashear’s best score on this course.
-
At the time of the game, this was Joey Stoll’s best score on this course.
-
This is Andrew Reaves’s best score at this course.