Black Mouse Scorecard
Game on June 10, 2020
| Par |
|---|
| Hole |
| Jon Patrick |
| Jerry Cintas |
| Darren Pozzi |
| Ashley Harrell |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| Jon Patrick | +1 | +3 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | -1 | 0 | +1 | -1 | 0 | 0 | +5 |
| Jon Patrick | +1 | 0 | 0 | 0 | +1 | +1 | +2 | 0 | +2 | 0 | +1 | 0 | -1 | 0 | +1 | 0 | -1 | -1 | +6 |
| Jon Patrick | +1 | 0 | 0 | 0 | +2 | +2 | 0 | +2 | +1 | 0 | 0 | +1 | 0 | -1 | +1 | 0 | 0 | 0 | +9 |
| Jon Patrick | +3 | +2 | +3 | 0 | +2 | +3 | +1 | +1 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +34 |

