Mr Putters Scorecard
Game on September 7, 2020
Par | |
---|---|
Hole | |
![]() |
Jerry Cintas |
![]() |
Greg Robbins |
![]() |
Joel Robinson |
![]() |
Darren Pozzi |
![]() |
Micah Robinson |
Par | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jerry Cintas | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 39 |
Jerry Cintas | 2 | 2 | 5 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 41 |
Jerry Cintas | 2 | 2 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 43 |
Jerry Cintas | 3 | 2 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 45 |
Jerry Cintas | 3 | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 6 | 46 |
Awards
-
Jerry Cintas set a record in the SCFBC buddy group.
-
Greg Robbins set a record in the Tim's Poly Friends buddy group.
-
This is Joel Robinson’s best score at this course.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.
-
This is Micah Robinson’s best score at this course.