Whale Rock Scorecard
Game on September 7, 2020
| Par | |
|---|---|
| Position | |
| Hole | |
|
Darren Pozzi |
| Jerry Cintas | |
|
Joel Robinson |
|
Greg Robbins |
|
Micah Robinson |
| Distance | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | A | A | A | A | B | B | B | B | A | C | A | A | B | B | A | B | |||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| Darren Pozzi | 0 | 0 | +1 | 0 | 0 | 0 | +1 | -1 | 0 | 0 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | +5 |
| Darren Pozzi | +1 | +2 | +1 | 0 | 0 | -1 | 0 | 0 | +1 | 0 | +1 | +1 | +2 | +1 | 0 | 0 | 0 | 0 | +9 |
| Darren Pozzi | 0 | +1 | +1 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | +2 | +1 | 0 | 0 | +1 | +9 |
| Darren Pozzi | 0 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | 0 | 0 | 0 | +13 |
| Darren Pozzi | +2 | 0 | +1 | +1 | +1 | 0 | +2 | 0 | +2 | +1 | +1 | 0 | +1 | +2 | +1 | +2 | +1 | +1 | +19 |
| Distance | 255 | 295 | 275 | 280 | 220 | 235 | 255 | 240 | 275 | 340 | 265 | 290 | 240 | 245 | 375 | 275 | 215 | 290 | 4865 |
Awards
-
This is Greg Robbins’s best score at this course.
-
Joel Robinson set a record in the Tim's Poly Friends buddy group.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.
-
This is Micah Robinson’s best score at this course.

