Auburn Regional Park Scorecard
Game on September 3, 2021
Par | |
---|---|
Position | |
Hole | |
![]() |
Jerry Cintas |
![]() |
Jon Patrick |
![]() |
Joel Robinson |
Darren Pozzi | |
Greg Robbins | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | C | C | B | B | C | A | A | A | B | A | A | B | B | A | C | C | A | ||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jerry Cintas | +2 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | +2 | +1 | 0 | 0 | +7 |
Jerry Cintas | 0 | +2 | +1 | 0 | 0 | +3 | -1 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
Jerry Cintas | 0 | 0 | 0 | 0 | 0 | +2 | +1 | 0 | +1 | +1 | 0 | +1 | +2 | 0 | +1 | +1 | 0 | +1 | +11 |
Jerry Cintas | +2 | +1 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | +2 | +1 | +1 | 0 | +13 |
Jerry Cintas | +2 | +2 | +1 | +2 | +1 | 0 | +1 | +1 | 0 | +2 | 0 | +2 | +4 | +2 | +1 | +3 | 0 | +2 | +26 |
Distance | 384 | 295 | 310 | 306 | 260 | 273 | 258 | 267 | 270 | 257 | 305 | 413 | 286 | 252 | 352 | 296 | 280 | 5064 |
Awards
-
Jerry Cintas set a record in the SCFBC buddy group.
-
Jon Patrick set records in the following buddy groups: SCFBC, L2.
-
Joel Robinson set a record in the Tim's Poly Friends buddy group.