Truckee River Regional Park Scorecard
Game on September 5, 2021
Par | |
---|---|
Position | |
Hole | |
![]() |
Jon Patrick |
![]() |
Jerry Cintas |
![]() |
Joel Robinson |
![]() |
Darren Pozzi |
![]() |
Greg Robbins |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | B | B | A | A | B | C | C | B | B | B | A | B | B | C | A | C | C | ||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jon Patrick | +1 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +6 |
Jon Patrick | +2 | -1 | 0 | 0 | +1 | +4 | -1 | 0 | 0 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | +9 |
Jon Patrick | +2 | 0 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | +2 | 0 | +1 | +1 | 0 | 0 | +12 |
Jon Patrick | 0 | +1 | 0 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | +3 | +1 | +1 | 0 | +2 | +2 | +18 |
Jon Patrick | +2 | 0 | +1 | +1 | +3 | +1 | -1 | +2 | 0 | +2 | +1 | +2 | +1 | +2 | +1 | 0 | +2 | +2 | +22 |
Distance | 342 | 273 | 300 | 288 | 313 | 318 | 216 | 296 | 348 | 275 | 340 | 278 | 391 | 368 | 270 | 221 | 350 | 319 | 5506 |
Awards
-
This is Jerry Cintas’s best score at this course.
-
This is Greg Robbins’s best score at this course.
-
Jon Patrick set records in the following buddy groups: SCFBC, L2.
-
Joel Robinson set a record in the Tim's Poly Friends buddy group.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.