Hanging oaks Scorecard
Game on September 6, 2021
Par | |
---|---|
Position | |
Hole | |
![]() |
Jerry Cintas |
![]() |
Jon Patrick |
![]() |
Greg Robbins |
![]() |
Joel Robinson |
![]() |
Darren Pozzi |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | A | B | C | C | C | B | A | C | A | C | B | A | |||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jerry Cintas | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | +1 | 0 | 0 | +5 |
Jerry Cintas | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | +6 |
Jerry Cintas | -1 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | +1 | +2 | 0 | 0 | +1 | +1 | +10 |
Jerry Cintas | 0 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +3 | +1 | +1 | +1 | +1 | +1 | +17 |
Jerry Cintas | 0 | +1 | 0 | 0 | +1 | +2 | 0 | +2 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +17 |
Distance | 240 | 273 | 216 | 265 | 312 | 255 | 194 | 290 | 266 | 390 | 328 | 249 | 3278 |
Awards
-
Jerry Cintas set a record in the SCFBC buddy group.
-
Greg Robbins set a record in the Tim's Poly Friends buddy group.
-
Jon Patrick set a record in the L2 buddy group.
-
This is Joel Robinson’s best score at this course.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.