Shady Oaks Park Scorecard
Game on September 6, 2021
| Par | |
|---|---|
| Position | |
| Hole | |
|
Jerry Cintas |
|
Joel Robinson |
|
Jon Patrick |
|
Darren Pozzi |
|
Greg Robbins |
| Distance | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | B | A | B | B | B | B | A | B | B | B | A | B | C | B | C | A | C | C | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| Jerry Cintas | +1 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | +7 |
| Jerry Cintas | +2 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | 0 | +7 |
| Jerry Cintas | +1 | 0 | +1 | +1 | 0 | 0 | +2 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +2 | +1 | 0 | +11 |
| Jerry Cintas | +1 | 0 | 0 | +2 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +13 |
| Jerry Cintas | 0 | 0 | +2 | +2 | 0 | +1 | +1 | +1 | +2 | 0 | +1 | 0 | 0 | 0 | +1 | +2 | +2 | +1 | +16 |
| Distance | 335 | 251 | 325 | 300 | 376 | 276 | 312 | 257 | 396 | 225 | 260 | 324 | 401 | 315 | 416 | 243 | 420 | 323 | 5755 |
Awards
-
Jerry Cintas set a record in the SCFBC buddy group.
-
This is Greg Robbins’s best score at this course.
-
Jon Patrick set a record in the L2 buddy group.
-
Joel Robinson set records in the following buddy groups: SCFBC, Tim's Poly Friends.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.

