La Raza Scorecard
Game on March 23, 2022
| Par |
|---|
| Position |
| Hole |
| Darren Pozzi |
| Benny Ng |
| Distance |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Position | B | A | C | A | B | A | B | B | C | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| Darren Pozzi | 0 | +1 | +2 | +1 | 0 | 0 | +2 | +1 | +1 | +8 |
| Darren Pozzi | +1 | +2 | +2 | +1 | +2 | 0 | +4 | +1 | +2 | +15 |
| Distance | 365 | 355 | 370 | 385 | 385 | 225 | 345 | 355 | 500 | 3285 |

