Hellyer Scorecard
Game on April 2, 2022
Tee Name | Dist | |
---|---|---|
Long Tees | 2,911 | |
Short Tees | 2,078 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Jon Patrick | ||
Josiah Froese | ||
Darren Pozzi | ||
![]() |
Paul Kroeker | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | D | C | D | D | C | A | C | A | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Jon Patrick | 0 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | -1 | +2 |
Jon Patrick | 0 | +1 | +1 | +1 | +1 | +2 | 0 | +2 | 0 | +8 |
Jon Patrick | +1 | +2 | +1 | +1 | +2 | +2 | 0 | 0 | 0 | +9 |
Jon Patrick | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 0 | +9 |
Distance | 286 | 424 | 357 | 385 | 336 | 310 | 330 | 260 | 223 | 2911 |
Awards
-
This is Paul Kroeker ’s best score at this course.