Wondervu Disc Golf Course Scorecard
Game on September 3, 2022
Par | |
---|---|
Hole | |
![]() |
Jon Patrick |
![]() |
Jerry Cintas |
![]() |
Darren Pozzi |
![]() |
Greg Robbins |
![]() |
Joel Robinson |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | TOT |
Jon Patrick | 0 | 0 | +1 | 0 | 0 | 0 | -1 | 0 | +1 | +2 | +1 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | +9 |
Jon Patrick | 0 | 0 | +1 | 0 | +1 | 0 | +2 | -1 | +2 | +1 | 0 | +1 | 0 | +2 | +1 | 0 | 0 | +1 | +2 | +1 | 0 | 0 | +14 |
Jon Patrick | +1 | +1 | +1 | 0 | +1 | 0 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | 0 | +1 | 0 | 0 | 0 | +21 |
Jon Patrick | +2 | +1 | +2 | +1 | +2 | +1 | +1 | 0 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | +1 | +1 | 0 | +1 | 0 | 0 | +1 | +25 |
Jon Patrick | +1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +2 | +3 | +1 | +2 | +1 | +1 | +4 | +1 | +2 | +1 | +5 | -1 | +1 | 0 | +25 |
Distance | 299 | 294 | 298 | 217 | 239 | 256 | 458 | 212 | 300 | 404 | 332 | 425 | 350 | 345 | 281 | 236 | 266 | 272 | 322 | 149 | 289 | 271 | 6515 |
Awards
-
This is Jerry Cintas’s best score at this course.
-
Greg Robbins set a record in the Tim's Poly Friends buddy group.
-
Jon Patrick set records in the following buddy groups: SCFBC, L2.
-
Joel Robinson set a record in the Tim's Poly Friends buddy group.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.