De Laveaga (27 holes) Scorecard
Game on March 20, 2004

Par
Hole
Jerry Cintas
Greg Robbins
Andrew Reaves
Darren Pozzi
Craig VonWaaden
Jason Espinoza
Tim McLenegan
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 81
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TOT
Jerry Cintas +1 0 +1 0 +3 +1 +2 +1 × +2 +2 +3 -1 +1 0 +1 0 +2 0 +1 +2 0 +1 +2 +1 +1 0 +27
Jerry Cintas +1 +1 +4 +3 +4 +1 +2 0 × +1 +1 +1 +2 +2 +1 +2 +1 +1 -1 0 +2 +1 0 +1 +1 +1 0 +33
Jerry Cintas +2 +1 +1 +1 +3 0 +3 0 × +1 +1 +2 0 +2 0 +1 +2 +1 0 +2 +3 +2 +2 +1 +1 +1 +1 +34
Jerry Cintas +3 +1 +2 -1 +2 +2 +4 +1 × +2 +2 +2 0 +1 +1 +1 +1 +1 0 +1 +1 +2 +1 +1 +2 +1 +2 +36
Jerry Cintas +1 +2 +1 +1 +2 +1 +2 +2 × +2 +3 +1 +1 +2 +2 +1 0 0 +2 +1 +2 +3 +2 +1 +1 +2 +1 +39
Jerry Cintas +3 +2 +2 +1 +1 +2 +2 +2 × +2 +2 +1 +1 +1 +1 +2 +1 0 +1 +3 +4 +2 +2 +2 +2 +2 +2 +46
Jerry Cintas +3 +3 +2 +2 +2 +1 +4 +1 × +1 +2 +3 +3 +2 +1 +2 +1 +4 +2 +1 +2 +2 +1 +2 +1 +2 0 +50

Awards

Buddy GroupView Leaderboards