Whispering Pines At Shining Mountain Scorecard
Game on September 5, 2022
Par | |
---|---|
Hole | |
Jerry Cintas | |
Jon Patrick | |
Darren Pozzi | |
Joel Robinson |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jerry Cintas | 0 | 0 | 0 | +1 | 0 | 0 | +2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | +1 | +1 | +8 |
Jerry Cintas | 0 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | +2 | 0 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | +9 |
Jerry Cintas | +1 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +2 | +1 | +2 | +2 | +12 |
Jerry Cintas | +1 | 0 | 0 | +1 | +1 | +1 | 0 | -1 | 0 | +3 | +1 | +1 | -1 | +1 | +2 | +1 | +1 | +1 | +13 |
Awards
- Jerry Cintas set a record in the SCFBC buddy group.
- Jon Patrick set a record in the L2 buddy group.
- Joel Robinson set a record in the Tim's Poly Friends buddy group.
- Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.