De Laveaga (27 holes) Scorecard
Game on February 20, 2006
Par | |
---|---|
Hole | |
Greg Robbins | |
![]() |
Joel Robinson |
![]() |
Tim McLenegan |
![]() |
Craig VonWaaden |
Jerry Cintas |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | TOT |
Greg Robbins | +1 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | 0 | +2 | 0 | +2 | +2 | × | × | × | × | +3 | +2 | +3 | 0 | +1 | 0 | 0 | +2 | +1 | +1 | +29 |
Greg Robbins | +2 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | 0 | +2 | 0 | +2 | +2 | × | × | × | × | +1 | 0 | +2 | +1 | 0 | +1 | 0 | +3 | +1 | +1 | +29 |
Greg Robbins | +2 | +2 | +1 | +2 | +1 | 0 | +1 | +2 | 0 | +2 | 0 | +2 | +1 | × | × | × | × | +2 | +2 | +2 | +1 | +1 | 0 | 0 | +2 | +1 | +3 | +30 |
Greg Robbins | +3 | +3 | +1 | +1 | +1 | +1 | +2 | +2 | 0 | +2 | +2 | +1 | 0 | × | × | × | × | +2 | 0 | +4 | 0 | +1 | +1 | +1 | +2 | +1 | +1 | +32 |
Greg Robbins | +2 | +1 | +2 | +1 | +2 | +2 | +1 | +2 | +1 | +2 | +3 | +1 | 0 | × | × | × | × | +1 | 0 | +3 | 0 | +2 | +1 | 0 | +3 | +1 | +2 | +33 |
Awards
-
At the time of this game, Tim McLenegan set a record in the SCFBC Doubles buddy group.
-
This is Joel Robinson’s best score at this course.
-
At the time of this game, Craig VonWaaden set a record in the Craig's Group buddy group.