CSUMB Oaks (20 hole) Scorecard
Game on December 27, 2023
Par | |
---|---|
Position | |
Hole | |
Joel Robinson | |
Micah Robinson | |
Jerry Cintas | |
Darren Pozzi | |
Distance |
Par | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | B | B | A | B | B | A | B | B | |||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOT |
Joel Robinson | +1 | 0 | +1 | +2 | +1 | +1 | +3 | +1 | +1 | 0 | +2 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +2 | +21 |
Joel Robinson | +1 | 0 | +1 | +2 | +1 | +1 | +1 | +2 | +2 | +1 | 0 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +21 |
Joel Robinson | +2 | 0 | +1 | +2 | +2 | +1 | +1 | +1 | 0 | +1 | +2 | 0 | +1 | 0 | +1 | +2 | +1 | +2 | +2 | +3 | +25 |
Joel Robinson | +2 | +1 | +1 | +2 | +2 | 0 | +1 | +1 | +1 | +2 | +2 | +1 | +2 | 0 | +1 | +1 | 0 | +1 | +2 | +3 | +26 |
Distance | 708 | 263 | 262 | 723 | 318 | 274 | 592 | 225 | 286 | 336 | 405 | 294 | 388 | 279 | 389 | 298 | 381 | 691 | 427 | 702 | 8241 |
Awards
- Joel Robinson set a record in the Tim's Poly Friends buddy group.
- This is Micah Robinson’s best score at this course.
- Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.