Rancho Corralitos Scorecard
Game on December 27, 2023
Par | |
---|---|
Hole | |
Jerry Cintas | |
Darren Pozzi | |
Joel Robinson | |
Micah Robinson |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jerry Cintas | 0 | 0 | +1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | +1 | 0 | 0 | 0 | +1 | +4 |
Jerry Cintas | +1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +2 | 0 | +2 | +1 | 0 | +1 | +1 | 0 | +1 | +9 |
Jerry Cintas | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | +1 | +2 | +1 | +4 | +1 | 0 | +1 | +1 | 0 | +1 | +14 |
Jerry Cintas | 0 | +1 | -1 | +1 | 0 | 0 | +1 | 0 | 0 | +2 | +1 | +2 | +3 | 0 | +2 | 0 | +1 | +2 | +15 |
Awards
- Jerry Cintas set a record in the SCFBC buddy group.
- Joel Robinson set a record in the Tim's Poly Friends buddy group.
- Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.
- This is Micah Robinson’s best score at this course.