Lazy Oaks Scorecard
Game on August 31, 2024
Par | |
---|---|
Hole | |
![]() |
Joel Robinson |
![]() |
Darren Pozzi |
![]() |
Jerry Cintas |
![]() |
Greg Robbins |
![]() |
Jon Patrick |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Joel Robinson | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -3 |
Joel Robinson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | +2 | 0 | 0 | +1 | 0 | +2 |
Joel Robinson | 0 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
Joel Robinson | -1 | +1 | +1 | 0 | 0 | +1 | +3 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | +1 | 0 | 0 | 0 | +4 |
Joel Robinson | 0 | +1 | -1 | +1 | 0 | -1 | 0 | +1 | +1 | 0 | 0 | 0 | -1 | 0 | +1 | 0 | 0 | +2 | +4 |
Awards
-
This is Jerry Cintas’s best score at this course.
-
This is Greg Robbins’s best score at this course.
-
Jon Patrick set a record in the L2 buddy group.
-
Joel Robinson set records in the following buddy groups: SCFBC, Tim's Poly Friends.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.