Oregon House Scorecard
Game on August 31, 2024
Par | |
---|---|
Hole | |
![]() |
Jerry Cintas |
![]() |
Jon Patrick |
![]() |
Darren Pozzi |
Joel Robinson | |
Greg Robbins |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | TOT |
Jerry Cintas | 0 | -1 | -1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | +1 | -1 | 0 | 0 | 0 | 0 | -1 | -4 |
Jerry Cintas | 0 | -1 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | +5 |
Jerry Cintas | 0 | 0 | -1 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | 0 | 0 | +2 | +1 | +1 | 0 | 0 | +2 | 0 | +2 | 0 | 0 | 0 | +1 | +2 | +1 | +15 |
Jerry Cintas | 0 | +1 | +1 | 0 | -1 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | × | × | 0 | 0 | 0 | -1 | 0 | 0 | +1 | -1 | 0 | +5 |
Jerry Cintas | 0 | +1 | 0 | 0 | 0 | +2 | +1 | +1 | +2 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | +7 |
Awards
-
Jerry Cintas set a record in the SCFBC buddy group.
-
Jon Patrick set a record in the L2 buddy group.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.