Walden Park Scorecard
Game on May 26, 2025

Par
Hole
Micah Robinson
Joel Robinson
Jerry Cintas
Darren Pozzi
Jimmy Nunez
Michael Nunez
Distance
Par 3 3 3 3 3 3 3 3 3 27
Hole 1 2 3 4 5 6 7 8 9 TOT
Micah Robinson +2 -1 0 0 0 0 0 0 0 +1
Micah Robinson +3 0 0 0 0 0 0 -1 +1 +3
Micah Robinson 0 0 0 0 +1 +1 +1 0 +1 +4
Micah Robinson +1 0 +1 0 +1 0 +1 0 +1 +5
Micah Robinson +3 +1 +1 +3 +1 +2 +2 0 +1 +14
Micah Robinson +3 +1 +2 +3 +2 +2 +2 +2 +2 +19
Distance 305 210 260 225 255 225 285 260 315 2340

Awards

Buddy GroupView Leaderboards