De Laveaga (27 holes) Scorecard
Game on May 19, 2006

Par
Hole
Brenton Lindsey
Craig VonWaaden
Jerry Cintas
Justin Lindsey
Tim McLenegan
Matt Stephens
Tricia F.
Danijela Tomic
Darren Pozzi
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 81
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TOT
Brenton Lindsey +1 +2 0 +1 +1 0 +1 0 +1 +4 0 +1 +1 +3 +1 -1 +1 0 0 +3 0 0 +2 +1 0 +2 +2 +27
Brenton Lindsey +1 +2 0 +2 0 +1 +1 +1 0 +1 0 +3 0 +3 +1 +1 +2 +2 +1 +3 0 +4 +1 0 +1 +2 +1 +34
Brenton Lindsey +1 +1 +2 +1 +1 +2 0 0 0 +1 +1 +1 +2 +3 0 +3 +2 +1 +1 +5 +1 +1 0 +1 0 +1 +3 +35
Brenton Lindsey +2 +1 0 +2 +1 +2 +1 +1 +1 +2 0 +2 0 +2 +1 0 +2 +3 +1 +1 +2 +4 +1 +1 +1 +1 +2 +37
Brenton Lindsey +2 +1 +1 +1 +2 +2 +2 +1 0 +2 +1 +1 +1 +5 +1 +2 +2 +1 +1 +5 -1 +2 +1 +1 +1 +1 +1 +40
Brenton Lindsey +1 +3 +2 +2 +1 +2 +1 +1 +2 +5 +3 +2 +2 +4 +1 +1 +4 +1 +1 +2 +1 +1 +2 +1 0 +2 +3 +51
Brenton Lindsey +4 +2 +1 +5 +2 +1 +2 +2 +1 +2 +2 +2 +1 +4 +1 +3 +2 +3 +2 +4 +2 +2 +3 +3 +2 +3 +3 +64
Brenton Lindsey +3 +3 +3 +3 +2 +3 +2 +2 +3 +3 +2 +2 +1 +4 +3 +2 +4 +2 +1 +2 +2 +4 +3 +3 +4 +3 +4 +73
Brenton Lindsey +2 +3 +1 +3 +2 +1 +2 +5 +1 +3 +2 +1 +1 +4 +1 +3 +3 +1 +1 +3 +1 +2 +3 × × × × +49

Awards

Buddy GroupView Leaderboards