Chabot County Park Scorecard
Game on July 5, 2025
Par | |
---|---|
Hole | |
![]() |
Micah Robinson |
![]() |
Darren Pozzi |
Jerry Cintas | |
Joel Robinson | |
![]() |
Kyle Christman |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Micah Robinson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | +1 | +0 |
Micah Robinson | 0 | 0 | -1 | +1 | +1 | 0 | 0 | 0 | 0 | +1 |
Micah Robinson | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | +3 |
Micah Robinson | +1 | +1 | 0 | 0 | +1 | +2 | -1 | 0 | +1 | +5 |
Micah Robinson | +2 | +3 | +2 | +1 | +1 | +2 | +1 | +1 | +2 | +15 |
Awards
-
This is Kyle Christman’s best score at this course.
-
Micah Robinson set a record in the SCFBC buddy group.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.