St Marys College Scorecard
Game on July 5, 2025
Par | |
---|---|
Hole | |
![]() |
Joel Robinson |
![]() |
Micah Robinson |
![]() |
Darren Pozzi |
![]() |
Jerry Cintas |
![]() |
Kyle Christman |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Joel Robinson | 0 | -1 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | +1 |
Joel Robinson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | +2 |
Joel Robinson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | +2 | +4 |
Joel Robinson | +1 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | +2 | +6 |
Joel Robinson | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +4 | +5 | +17 |
Awards
-
This is Jerry Cintas’s best score at this course.
-
This is Kyle Christman’s best score at this course.
-
Joel Robinson set records in the following buddy groups: SCFBC, Tim's Poly Friends.
-
This is Micah Robinson’s best score at this course.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.