Skull Mountain - Gold Pan 18 Scorecard
Game on August 28, 2025

Par
Hole
Jerry Cintas
Jon Patrick
Darren Pozzi
Greg Robbins
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 60
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 TOT
Jerry Cintas +1 +1 0 +1 0 +1 +1 0 0 0 0 0 0 +1 +1 +1 -1 0 0 0 +7
Jerry Cintas 0 0 +1 0 0 +1 -1 0 +1 +1 +1 +1 +1 0 +1 0 +2 +1 0 0 +10
Jerry Cintas +2 +1 +1 0 0 +2 0 0 0 0 +1 0 +1 +2 0 +1 0 +1 0 0 +12
Jerry Cintas 0 +1 +1 0 0 0 +1 0 +1 +1 +2 +2 +1 +2 +2 +1 0 +1 0 0 +16

Awards

Buddy GroupView Leaderboards