Oyster Bay Disc Golf Scorecard
Game on January 19, 2026
| Par | |
|---|---|
| Hole | |
|
Joel Robinson |
|
Micah Robinson |
|
Darren Pozzi |
| Distance | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| Joel Robinson | 0 | 0 | +2 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +0 |
| Joel Robinson | 0 | -1 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Joel Robinson | 0 | -1 | +1 | +1 | × | × | × | × | × | × | 0 | × | × | × | × | × | × | × | +1 |
| Distance | 223 | 210 | 259 | 243 | 226 | 223 | 186 | 247 | 258 | 212 | 215 | 246 | 334 | 230 | 280 | 380 | 336 | 611 | 4919 |
Awards
-
Joel Robinson set records in the following buddy groups: SCFBC, Tim's Poly Friends.
-
This is Micah Robinson’s best score at this course.
-
At the time of this game, Darren Pozzi
set a record in the Darren's Non-SCFBC group buddy group.

