Los Arboles Middle School Scorecard
Game on February 21, 2026
| Par | |
|---|---|
| Hole | |
|
Darren Pozzi |
|
Jerry Cintas |
|
Joel Robinson |
|
Micah Robinson |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| Darren Pozzi | 0 | -1 | 0 | -1 | -1 | -1 | 0 | 0 | -1 | -5 |
| Darren Pozzi | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | -3 |
| Darren Pozzi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | -2 |
| Darren Pozzi | 0 | 0 | 0 | +1 | -1 | -1 | -1 | 0 | 0 | -2 |
Awards
-
This is Jerry Cintas’s best score at this course.
-
Joel Robinson set a record in the Tim's Poly Friends buddy group.
-
Darren Pozzi set records in the following buddy groups: SCFBC, Darren's Non-SCFBC group.
-
This is Micah Robinson’s best score at this course.

