CSUMB Cypress (old 18) Scorecard
Game on February 21, 2026

Par
Hole
Jerry Cintas
Micah Robinson
Darren Pozzi
Joel Robinson
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Jerry Cintas +1 0 +1 +1 +2 0 0 0 +1 0 0 0 0 +1 0 +2 +1 +1 +11
Jerry Cintas +1 +1 0 +1 0 0 0 +1 0 0 +2 0 0 +1 0 +1 +1 +2 +11
Jerry Cintas +1 0 +1 0 +2 +1 0 +1 0 0 +1 0 +2 +1 0 +1 +1 +1 +13
Jerry Cintas +1 +1 0 +1 +1 +2 0 +1 +1 +1 +1 +1 0 +1 0 +1 0 0 +13

Awards

Buddy GroupView Leaderboards