Ryan Ranch (18) Scorecard
Game on February 21, 2026
| Par | |
|---|---|
| Hole | |
|
Joel Robinson |
|
Darren Pozzi |
|
Micah Robinson |
|
Jerry Cintas |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | TOT |
| Joel Robinson | +1 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | +2 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | +1 | +13 |
| Joel Robinson | +1 | 0 | +1 | 0 | +3 | 0 | +1 | 0 | +2 | 0 | +2 | +1 | 0 | +2 | +1 | 0 | 0 | 0 | +2 | +1 | 0 | +17 |
| Joel Robinson | 0 | 0 | +1 | +1 | +5 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | +2 | +1 | 0 | +18 |
| Joel Robinson | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +2 | +2 | 0 | +2 | +1 | 0 | +2 | +2 | 0 | 0 | +2 | +2 | +1 | 0 | +22 |
Awards
-
This is Jerry Cintas’s best score at this course.
-
Joel Robinson set records in the following buddy groups: SCFBC, Tim's Poly Friends.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.
-
This is Micah Robinson’s best score at this course.

