CSUMB Cypress (20 holes) Scorecard
Game on February 21, 2026
| Par | |
|---|---|
| Position | |
| Hole | |
|
Jerry Cintas |
|
Micah Robinson |
|
Darren Pozzi |
|
Joel Robinson |
| Distance | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | C | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOT |
| Jerry Cintas | +1 | 0 | +1 | +1 | +2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +2 | +1 | +1 | 0 | 0 | +11 |
| Jerry Cintas | +1 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | +2 | 0 | 0 | +1 | 0 | +1 | +1 | +2 | +1 | +1 | +13 |
| Jerry Cintas | +1 | 0 | +1 | 0 | +2 | +1 | 0 | +1 | 0 | 0 | +1 | 0 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +15 |
| Jerry Cintas | +1 | +1 | 0 | +1 | +1 | +2 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | +2 | +18 |
| Distance | 576 | 576 |
Awards
-
Jerry Cintas set a record in the SCFBC buddy group.
-
Joel Robinson set a record in the Tim's Poly Friends buddy group.
-
This is Micah Robinson’s best score at this course.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.

