CSUMB Oaks (20 hole) Scorecard
Game on April 10, 2026
| Par | |
|---|---|
| Position | |
| Hole | |
|
Micah Robinson |
|
Joel Robinson |
|
Darren Pozzi |
| Distance | |
| Par | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | A | A | B | A | A | B | A | A | |||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOT |
| Micah Robinson | +1 | 0 | 0 | 0 | +1 | +2 | +1 | +2 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | +2 | 0 | +1 | +1 | +15 |
| Micah Robinson | +2 | +1 | 0 | -1 | +1 | +1 | 0 | +2 | +1 | +1 | +1 | +1 | 0 | +2 | +1 | +1 | +3 | +1 | +1 | +1 | +20 |
| Micah Robinson | +1 | 0 | 0 | 0 | 0 | +2 | 0 | +2 | +1 | +2 | +1 | +2 | +1 | +1 | 0 | +2 | +3 | +1 | 0 | +2 | +21 |
| Distance | 708 | 263 | 369 | 350 | 318 | 438 | 592 | 225 | 372 | 322 | 405 | 294 | 388 | 347 | 389 | 298 | 381 | 419 | 365 | 702 | 7945 |
Awards
-
Joel Robinson set a record in the Tim's Poly Friends buddy group.
-
Micah Robinson set a record in the Darren's Non-SCFBC group buddy group.
-
This is Darren Pozzi’s best score at this course.

