Stafford Lake Scorecard
Game on May 25, 2026

  Tee Name Dist
 
Long 6,996
 
Short
Par
Position
Hole
 
Micah Robinson
 
Jerry Cintas
 
Joel Robinson
 
Darren Pozzi
 
Distance
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54
Position C A B A B B B B A B A A A A B C A  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Micah Robinson 0 0 +1 0 +1 +1 0 0 +4 0 -2 +1 +1 0 0 -1 +1 0 +7
Micah Robinson +3 0 +2 +1 +1 +1 0 +1 +5 +1 0 0 +1 +1 0 +1 +1 0 +19
Micah Robinson +3 +1 +2 +2 +1 +2 0 +1 +5 +1 0 +2 0 +1 0 +1 +2 +1 +25
Micah Robinson +3 +1 +2 0 +2 0 +2 +3 +6 +2 +1 0 +1 +1 +1 +2 +4 +1 +32
Distance 453 295 607 215 423 374 234 303 1049 242 262 242 385 559 235 285 534 299 6996

Awards

Buddy GroupView Leaderboards