Heilmann Park Scorecard
Game on March 31, 2004
Par | |
---|---|
Hole | |
![]() |
Rich Rogers |
![]() |
Tim McLenegan |
![]() |
Chris Brashear |
Nick Battaglia | |
Joey Stoll |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Rich Rogers | 0 | 0 | +2 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +2 | +1 | 0 | +1 | +15 |
Rich Rogers | 0 | +2 | +1 | +1 | +2 | 0 | +1 | +3 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | +2 | +1 | +1 | +19 |
Rich Rogers | 0 | +3 | +1 | +3 | +3 | +1 | 0 | +2 | +1 | +1 | +1 | 0 | 0 | +2 | 0 | +1 | +1 | +2 | +22 |
Rich Rogers | +1 | +4 | +3 | +1 | +3 | +2 | +1 | +3 | +2 | +1 | +1 | 0 | +1 | +2 | +4 | +3 | +1 | +1 | +34 |
Rich Rogers | 0 | +2 | +2 | +5 | +3 | +2 | +2 | +2 | +2 | +1 | +2 | +3 | 0 | +5 | +2 | +2 | 0 | +3 | +38 |
Awards
-
At the time of this game, Tim McLenegan set a record in the SCFBC Doubles buddy group.
-
At the time of this game, Rich Rogers set a record in the Tim's Poly Friends buddy group.
-
This is Chris Brashear’s best score at this course.