Heilmann Park Scorecard
Game on November 4, 2006

Par
Hole
Steve Cairns
Zach Cooper
Joey Stoll
ryan chambers
Willie Judson
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Steve Cairns +1 0 0 +1 +3 +1 +1 0 0 +2 0 +1 0 +1 +1 +2 0 +1 +15
Steve Cairns +1 -1 +1 +2 +1 +1 +1 0 +1 +2 +1 +1 0 +2 -1 +1 +1 +2 +16
Steve Cairns +2 0 +2 +2 +1 +2 +1 +1 +2 +2 +1 +2 0 +1 +1 +3 +1 +1 +25
Steve Cairns 0 +1 +2 +1 +1 +2 +3 +3 +2 +2 +3 +2 +2 +1 0 +2 0 +2 +29
Steve Cairns +1 +2 0 +2 +3 +1 +3 +2 +2 +3 +2 +2 +2 +2 +2 +2 +2 +2 +35

Awards

Buddy GroupView Leaderboards