Heilmann Park Scorecard
Game on November 10, 2006
Par | |
---|---|
Hole | |
![]() |
Kyle Petzinger |
![]() |
Zach Cooper |
![]() |
Joey Stoll |
![]() |
Jonathan Avery |
![]() |
Mike Sweetman |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Kyle Petzinger | +1 | +1 | 0 | +1 | 0 | +2 | +1 | +1 | 0 | +2 | 0 | 0 | +2 | 0 | 0 | +1 | -1 | +1 | +12 |
Kyle Petzinger | +1 | 0 | +2 | +2 | +1 | +1 | 0 | +2 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | +15 |
Kyle Petzinger | 0 | +1 | +1 | +2 | +1 | +3 | +2 | +1 | 0 | +2 | +1 | +2 | 0 | +2 | +1 | +1 | 0 | +3 | +23 |
Kyle Petzinger | +1 | +1 | +2 | +3 | +3 | +4 | +2 | +2 | +1 | +1 | +1 | 0 | +1 | +2 | +2 | +3 | +1 | +2 | +32 |
Kyle Petzinger | +1 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | 0 | +3 | +2 | +2 | +2 | +6 | +1 | +2 | +33 |
Awards
-
This is Zach Cooper’s best score at this course.
-
This is Kyle Petzinger’s best score at this course.
-
This is Joey Stoll’s best score at this course.
-
This is Mike Sweetman’s best score at this course.
-
This is Jonathan Avery’s best score at this course.