De Laveaga (27 holes) Scorecard
Game on February 19, 2007

Par
Hole
Greg Robbins
Jerry Cintas
Andrew Reaves
Joel Robinson
Tim McLenegan
Lisa Robinson
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 81
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TOT
Greg Robbins +1 +3 0 0 +1 0 +1 0 0 +1 +1 +2 0 +4 +1 +2 +3 +1 +1 0 +1 +1 +2 0 0 +2 0 +28
Greg Robbins +1 +1 +1 +2 +1 +1 0 +1 0 +1 +1 +1 0 +3 0 +2 +2 +1 0 +1 +1 +1 +1 0 +1 +2 +3 +29
Greg Robbins +1 +2 +1 +1 +2 +1 0 +1 0 +1 +1 +1 0 +3 +2 +3 +1 +2 +1 +2 0 +1 +1 0 0 +2 +1 +31
Greg Robbins +2 +2 +2 +2 +1 +1 0 +2 +1 +2 +1 +2 0 +2 +1 +2 +1 +2 +1 +1 +1 +2 -1 +1 0 +1 +3 +35
Greg Robbins +2 +3 +2 +2 +1 +2 +1 0 +4 +2 +1 +1 +1 +4 +1 +2 +2 +1 +1 +2 0 +2 +2 +1 +1 +1 +1 +43
Greg Robbins +4 +4 +2 +4 +3 +1 0 +5 +2 +4 +2 +2 +1 +4 +1 +3 +3 +1 +3 +3 +2 +2 +2 +2 +1 +3 +4 +68

Awards

Buddy GroupView Leaderboards