Sinsheimer Park Scorecard
Game on April 18, 2007
Par | |
---|---|
Hole | |
Tim McLenegan | |
![]() |
Matt McLenegan |
Scott Holzer | |
Emilie Holzer |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Tim McLenegan | +1 | 0 | +1 | +1 | 0 | +1 | +2 | +2 | +1 | +9 |
Tim McLenegan | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +2 | +1 | +11 |
Tim McLenegan | +2 | +1 | +2 | 0 | +1 | +2 | +1 | +2 | +3 | +14 |
Tim McLenegan | +2 | +1 | +3 | +2 | +3 | +2 | +3 | +5 | +4 | +25 |
Awards
-
This is Matt McLenegan’s best score at this course.